Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Fish Soup"
From Medieval Europe
Line 1: | Line 1: | ||
− | [[File:Fish_soup.png]] | + | {{Item |
− | + | |Image = [[File:Fish_soup.png|left]] | |
− | + | |Description = The '''Fish soup''' is food used to regenerate the '''Glut''' in the game. | |
− | + | |Weight = 0.5 Kg | |
− | + | |Glut = 70% (35 point) | |
− | The '''Fish soup''' is food used to regenerate the '''Glut''' in the game. | + | |Energy = 2% (1 point) |
− | + | }} | |
− | + | =Craft= | |
− | + | {{Crafting/Fish_Soup}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |Glut | + | |
− | + | ||
− | + | ||
− | |Energy | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Other info = | = Other info = | ||
+ | * The '''[[Meat Soup]]''' and the '''[[Fish Soup]]''' are the most efficient hunger recovery food | ||
− | + | {{navItem}} |
Revision as of 07:13, 8 October 2014
The Fish soup is food used to regenerate the Glut in the game.
Attribute | Value |
---|---|
Weight | 0.5 Kg |
Glut Restored | 70% (35 point) |
Energy Restored | 2% (1 point) |
Craft
2 Fish Soup Source: Inn | Basic time: 1 hour, 48 minutes Requires: 1 Bread |
Other info
- The Meat Soup and the Fish Soup are the most efficient hunger recovery food