Difference between revisions of "Wood Piece"
m (Added Leather Armor Shield, Wooden Sword, Potter Tools and Sickle produced by the carpenter.) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|Weight = 2.5 Kg | |Weight = 2.5 Kg | ||
}} | }} | ||
− | + | {{TOCr}} | |
=Extraction of wood = | =Extraction of wood = | ||
{{Crafting/Wood Piece}} | {{Crafting/Wood Piece}} | ||
Line 13: | Line 13: | ||
* In [[Kingdom (Community) Projects]] | * In [[Kingdom (Community) Projects]] | ||
+ | * To upgrade [[Shop#Upgrading_your_shop|Shops]] and [[Field#Increasing_Field_level|Fields]] | ||
* In [[Shop]]s for craftiing: | * In [[Shop]]s for craftiing: | ||
− | == Inn (all food)== | + | == [[Inn]] (all food)== |
{{Columns/Start}} | {{Columns/Start}} | ||
{{Crafting/Bread}}{{Crafting/Cheese}}{{Crafting/Mulberry_Cake}} | {{Crafting/Bread}}{{Crafting/Cheese}}{{Crafting/Mulberry_Cake}} | ||
Line 22: | Line 23: | ||
{{Columns/End}} | {{Columns/End}} | ||
− | == Blacksmith | + | == [[Blacksmith]] (all weapons)== |
{{Columns/Start}} | {{Columns/Start}} | ||
{{Crafting/Fauchard}}{{Crafting/War_Axe}}{{Crafting/Halberd}} | {{Crafting/Fauchard}}{{Crafting/War_Axe}}{{Crafting/Halberd}} | ||
Line 31: | Line 32: | ||
{{Columns/End}} | {{Columns/End}} | ||
− | == Carpenter (all items) == | + | == [[Carpenter]] (all items) == |
{{Columns/Start}} | {{Columns/Start}} | ||
{{Crafting/Small_Cart}}{{Crafting/Medium_Cart}}{{Crafting/Press_for_Grapes}}{{Crafting/Work_Hammer}}{{Crafting/Hatchet}} | {{Crafting/Small_Cart}}{{Crafting/Medium_Cart}}{{Crafting/Press_for_Grapes}}{{Crafting/Work_Hammer}}{{Crafting/Hatchet}} | ||
Line 37: | Line 38: | ||
{{Crafting/Hoe}}{{Crafting/Knife}}{{Crafting/Pickaxe}}{{Crafting/Wooden_Token}}{{Crafting/Shovel}} | {{Crafting/Hoe}}{{Crafting/Knife}}{{Crafting/Pickaxe}}{{Crafting/Wooden_Token}}{{Crafting/Shovel}} | ||
{{Columns/Separator}} | {{Columns/Separator}} | ||
− | {{Crafting/ | + | {{Crafting/Wood_Dummy}}{{Crafting/Wooden_Norman_Shield}}{{Crafting/Leather Armor Shield}}{{Crafting/Wooden_Barrel}}{{Crafting/Wooden_Sword}}{{Crafting/Potter_Tools}}{{Crafting/Sickle}} |
{{Columns/End}} | {{Columns/End}} | ||
− | == Goldsmith (all jewels) == | + | == [[Goldsmith]] (all jewels) == |
{{Columns/Start}} | {{Columns/Start}} | ||
{{Crafting/Gold Bracelet}}{{Crafting/King Crown}} | {{Crafting/Gold Bracelet}}{{Crafting/King Crown}} | ||
Line 48: | Line 49: | ||
{{Columns/Start}} | {{Columns/Start}} | ||
− | == Potter (Brick and Pottery) == | + | == [[Potter]] (Brick and Pottery) == |
{{Crafting/Brick}}{{Crafting/Pottery}} | {{Crafting/Brick}}{{Crafting/Pottery}} | ||
{{Columns/Separator}} | {{Columns/Separator}} | ||
− | == Tailor ( | + | == [[Tailor]] (Bellow only)== |
− | {{Crafting/ | + | {{Crafting/Bellow}} |
{{Columns/Separator}} | {{Columns/Separator}} | ||
− | == Herbalist (Tar Jar only) == | + | == [[Herbalist]] (Tar Jar only) == |
{{Crafting/Tar Jar}} | {{Crafting/Tar Jar}} | ||
{{Columns/End}} | {{Columns/End}} |
Latest revision as of 09:12, 1 November 2018
A Wood Piece it's a Basic Resource that can be extracted from a Forest.
Attribute | Value |
---|---|
Weight | 2.5 Kg |
Contents |
[edit] Extraction of wood
Wood Piece (26 max per 3 hours) Source: Forest | Basic time: 3 hours Tool: Hatchet Depends on: Strength and Dexterity See Basic Resources for details |
[edit] The Wood Piece is used in
Wood - an important resource, which is used almost everywhere
- In Kingdom (Community) Projects
- To upgrade Shops and Fields
- In Shops for craftiing:
[edit] Inn (all food)
|
|
[edit] Blacksmith (all weapons)
|
|
|
[edit] Carpenter (all items)
|
|
|
[edit] Goldsmith (all jewels)
|
|
[edit] Potter (Brick and Pottery)
|
[edit] Tailor (Bellow only)
|
[edit] Herbalist (Tar Jar only)
|
[edit] Other Info
See Gathering Basic Resources for more details.