Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Fish Soup"
From Medieval Europe
m (removed energy) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Fish_soup.png]] | + | {{Item |
− | + | |Image = [[File:Fish_soup.png|left]] | |
− | + | |Description = The '''Fish soup''' is food used to regenerate the '''Glut''' in the game. | |
− | + | |Weight = 0.5 Kg | |
− | + | |Glut = 70% (35 point) | |
− | The '''Fish soup''' is food used to regenerate the '''Glut''' in the game. | + | }} |
− | + | =Craft= | |
− | + | {{Crafting/Fish_Soup}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |Glut | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Other info = | = Other info = | ||
+ | * The '''[[Meat Soup]]''' and the '''[[Fish Soup]]''' are the most efficient hunger recovery food | ||
− | + | {{navItem}} |
Latest revision as of 14:18, 21 June 2015
The Fish soup is food used to regenerate the Glut in the game.
Attribute | Value |
---|---|
Weight | 0.5 Kg |
Glut Restored | 70% (35 point) |
[edit] Craft
2 Fish Soup Source: Inn | Basic time: 1 hour, 48 minutes Requires: 1 Bread |
[edit] Other info
- The Meat Soup and the Fish Soup are the most efficient hunger recovery food