Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Scimitar"
From Medieval Europe
| Line 2: | Line 2: | ||
|Image = [[File:Scimitar.png|left]] | |Image = [[File:Scimitar.png|left]] | ||
|Description = The '''Scimitar''' is a weapon. | |Description = The '''Scimitar''' is a weapon. | ||
| + | |Requiredstrength = 11 | ||
|Weight = 1.81 Kg | |Weight = 1.81 Kg | ||
|Equipped = Right Hand | |Equipped = Right Hand | ||
Latest revision as of 13:34, 21 September 2018
The Scimitar is a weapon.
| Attribute | Value |
|---|---|
| Required Strength | 11 |
| Weight | 1.81 Kg |
| Equipped | Right Hand |
| Size | Medium |
| Damage (min — max) | 3 — 10 |
| Blunt damage | 30% |
| Cut Damage | 70% |
| Reach | 3 |
| Armor Penetration | 65 |
| Critical* | impossible |
- *Min roll to hit-damage multiplier
[edit] Craft
| 1 Scimitar Source: Blacksmith | Basic time: 10 hours Requires: |
