Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Knife"
From Medieval Europe
m |
|||
Line 4: | Line 4: | ||
|Weight = 0.35 Kg | |Weight = 0.35 Kg | ||
|Consumed = See [[Dexterity]] | |Consumed = See [[Dexterity]] | ||
− | |Damage = | + | |Damage = 2 — 4 |
|Size = S | |Size = S | ||
|CutDamage = 100% | |CutDamage = 100% | ||
+ | |BluntDamage = 0% | ||
|Equipped = Right Hand | |Equipped = Right Hand | ||
|Reach = 1 | |Reach = 1 | ||
|ArmorPenetration = 35 | |ArmorPenetration = 35 | ||
− | |Critical = | + | |Critical = Can't do critical hits |
+ | |||
}} | }} | ||
=Craft= | =Craft= |
Revision as of 03:32, 22 February 2016
Knife is a tool or a weapon in the game.
Attribute | Value |
---|---|
Weight | 0.35 Kg |
Equipped | Right Hand |
Size | S |
Damage (min — max) | 2 — 4 |
Blunt damage | 0% |
Cut Damage | 100% |
Reach | 1 |
Armor Penetration | 35 |
Critical* | Can't do critical hits |
Consumed | See Dexterity |
- *Min roll to hit-damage multiplier
Craft
1 Knife Source: Carpenter | Basic time: 1 hour, 48 minutes Requires: |