Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Shovel"
From Medieval Europe
m (fixed size field) |
m |
||
| Line 3: | Line 3: | ||
|Description = '''Shovel''' is a tool or a weapon in the game. | |Description = '''Shovel''' is a tool or a weapon in the game. | ||
|Weight = 2.2 Kg | |Weight = 2.2 Kg | ||
| − | |Consumed = See [[ | + | |Consumed = See [[Dexterity]] |
|Damage = 1 — 2 | |Damage = 1 — 2 | ||
|Size = M | |Size = M | ||
Revision as of 21:38, 1 July 2015
Shovel is a tool or a weapon in the game.
| Attribute | Value |
|---|---|
| Weight | 2.2 Kg |
| Equipped | Right Hand |
| Size | M |
| Damage (min — max) | 1 — 2 |
| Blunt damage | 70% |
| Cut Damage | 30% |
| Reach | 4 |
| Armor Penetration | 50 |
| Critical* | 20-2 |
| Consumed | See Dexterity |
- *Min roll to hit-damage multiplier
Craft
| 1 Shovel Source: Carpenter | Basic time: 3 hours, 36 minutes Requires: |
