Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "War Axe"
From Medieval Europe
m (fixed size field) |
m |
||
| Line 3: | Line 3: | ||
|Description = The '''War Axe''' is a weapon. | |Description = The '''War Axe''' is a weapon. | ||
|Weight = 2.5 Kg | |Weight = 2.5 Kg | ||
| − | |Equipped = | + | |Equipped = Two hand |
|Size = L | |Size = L | ||
|Damage = 2 — 12 | |Damage = 2 — 12 | ||
Revision as of 12:36, 22 June 2015
The War Axe is a weapon.
| Attribute | Value |
|---|---|
| Weight | 2.5 Kg |
| Equipped | Two hand |
| Size | L |
| Damage (min — max) | 2 — 12 |
| Blunt damage | 40% |
| Cut Damage | 60% |
| Reach | 4 |
| Armor Penetration | 55 |
| Critical* | 20-3 |
- *Min roll to hit-damage multiplier
Craft
| 1 War Axe Source: Blacksmith | Basic time: 12 hours, 36 minutes Requires: |
