Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Knife"
From Medieval Europe
m (fixed size field) |
|||
| Line 5: | Line 5: | ||
|Consumed = See [[Dextery]] | |Consumed = See [[Dextery]] | ||
|Damage = 1 — 3 | |Damage = 1 — 3 | ||
| − | |Size = | + | |Size = S |
|CutDamage = 100% | |CutDamage = 100% | ||
|Equipped = Right Hand | |Equipped = Right Hand | ||
Revision as of 14:13, 21 June 2015
Knife is a tool or a weapon in the game.
| Attribute | Value |
|---|---|
| Weight | 0.35 Kg |
| Equipped | Right Hand |
| Size | S |
| Damage (min — max) | 1 — 3 |
| Cut Damage | 100% |
| Reach | 1 |
| Armor Penetration | 35 |
| Critical* | 19-2 |
| Consumed | See Dextery |
- *Min roll to hit-damage multiplier
Craft
| 1 Knife Source: Carpenter | Basic time: 1 hour, 48 minutes Requires: |
