Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "War Axe"
From Medieval Europe
Line 1: | Line 1: | ||
− | [[File:Greataxe.png|left]] | + | {{Item |
− | '' | + | |Image = [[File:Greataxe.png|left]] |
+ | |Description = The '''War Axe''' is a weapon. | ||
+ | |Weight = 2.5 Kg | ||
+ | |Equipped = Right hand | ||
+ | |Damage = 2 — 12 | ||
+ | |BluntDamage = 40% | ||
+ | |CutDamage = 60% | ||
+ | |Reach = 4 | ||
+ | |ArmorPenetration = 55 | ||
+ | |Critical = 20-3 | ||
+ | }} | ||
+ | =Craft= | ||
+ | {{Crafting/War Axe}} | ||
− | + | {{navItem}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 05:25, 16 October 2014
The War Axe is a weapon.
Attribute | Value |
---|---|
Weight | 2.5 Kg |
Equipped | Right hand |
Damage (min — max) | 2 — 12 |
Blunt damage | 40% |
Cut Damage | 60% |
Reach | 4 |
Armor Penetration | 55 |
Critical* | 20-3 |
- *Min roll to hit-damage multiplier
Craft
1 War Axe Source: Blacksmith | Basic time: 12 hours, 36 minutes Requires: |