Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Meat Soup"
From Medieval Europe
Line 1: | Line 1: | ||
− | [[File:Meat_soup.png]] | + | {{Item |
− | + | |Image = [[File:Meat_soup.png|left]] | |
− | + | |Description = The '''Meat Soup''' is food used to regenerate the '''Glut''' and the '''Energy''' in the game. | |
− | + | |Weight = 0.5 Kg | |
− | The '''Meat Soup''' is food used to regenerate the '''Glut''' and the '''Energy''' in the game. | + | |Glut = 70% (35 point) |
− | + | |Energy = 2% (1 point) | |
− | + | }} | |
− | + | =Craft= | |
− | + | {{Crafting/Meat_Soup}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |Glut | + | |
− | + | ||
− | + | ||
− | |Energy | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Other info = | = Other info = | ||
+ | * The '''[[Meat Soup]]''' and the '''[[Fish Soup]]''' are the most efficient hunger recovery food | ||
− | + | {{navItem}} |
Revision as of 07:15, 8 October 2014
The Meat Soup is food used to regenerate the Glut and the Energy in the game.
Attribute | Value |
---|---|
Weight | 0.5 Kg |
Glut Restored | 70% (35 point) |
Energy Restored | 2% (1 point) |
Craft
2 Meat Soup Source: Inn | Basic time: 1 hour, 48 minutes Requires: 1 Bread |
Other info
- The Meat Soup and the Fish Soup are the most efficient hunger recovery food