Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Morning Star"
From Medieval Europe
m |
|||
Line 4: | Line 4: | ||
|Weight = 2,72 Kg | |Weight = 2,72 Kg | ||
|Equipped = Right Hand | |Equipped = Right Hand | ||
− | |Damage = | + | |Damage = 4 — 12 |
|BluntDamage = 70% | |BluntDamage = 70% | ||
|CutDamage = 30% | |CutDamage = 30% | ||
|Reach = 3 | |Reach = 3 | ||
|ArmorPenetration = 80 | |ArmorPenetration = 80 | ||
− | |Critical = | + | |Critical = 20-2 |
|Size = Medium | |Size = Medium | ||
}} | }} |
Revision as of 21:43, 19 September 2018
The Morning Star is a weapon.
Attribute | Value |
---|---|
Weight | 2,72 Kg |
Equipped | Right Hand |
Size | Medium |
Damage (min — max) | 4 — 12 |
Blunt damage | 70% |
Cut Damage | 30% |
Reach | 3 |
Armor Penetration | 80 |
Critical* | 20-2 |
- *Min roll to hit-damage multiplier
Craft
1 Morning Star Source: Blacksmith | Basic time: 10 hours Requires: |