Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Shovel"
From Medieval Europe
m (fixed size field) |
|||
| Line 5: | Line 5: | ||
|Consumed = See [[Dextery]] | |Consumed = See [[Dextery]] | ||
|Damage = 1 — 2 | |Damage = 1 — 2 | ||
| − | |Size = | + | |Size = M |
|BluntDamage = 70% | |BluntDamage = 70% | ||
|CutDamage = 30% | |CutDamage = 30% | ||
Revision as of 14:17, 21 June 2015
Shovel is a tool or a weapon in the game.
| Attribute | Value |
|---|---|
| Weight | 2.2 Kg |
| Equipped | Right Hand |
| Size | M |
| Damage (min — max) | 1 — 2 |
| Blunt damage | 70% |
| Cut Damage | 30% |
| Reach | 4 |
| Armor Penetration | 50 |
| Critical* | 20-2 |
| Consumed | See Dextery |
- *Min roll to hit-damage multiplier
Craft
| 1 Shovel Source: Carpenter | Basic time: 3 hours, 36 minutes Requires: |
