Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "War Axe"
From Medieval Europe
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Greataxe.png|left]] | + | {{Item |
− | '' | + | |Image = [[File:Greataxe.png|left]] |
+ | |Description = The '''War Axe''' is a two-handed weapon and cannot be used together with a shield. | ||
+ | |Requiredstrength = 17 | ||
+ | |Weight = 5,44 Kg | ||
+ | |Equipped = Two hand | ||
+ | |Size = L | ||
+ | |Damage = 6 - 13 | ||
+ | |BluntDamage = 40% | ||
+ | |CutDamage = 60% | ||
+ | |Reach = 4 | ||
+ | |ArmorPenetration = 55 | ||
+ | |Critical = 20-2 | ||
+ | }} | ||
+ | =Craft= | ||
+ | {{Crafting/War Axe}} | ||
− | + | {{navItem}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:35, 21 September 2018
The War Axe is a two-handed weapon and cannot be used together with a shield.
Attribute | Value |
---|---|
Required Strength | 17 |
Weight | 5,44 Kg |
Equipped | Two hand |
Size | L |
Damage (min — max) | 6 - 13 |
Blunt damage | 40% |
Cut Damage | 60% |
Reach | 4 |
Armor Penetration | 55 |
Critical* | 20-2 |
- *Min roll to hit-damage multiplier
[edit] Craft
1 War Axe Source: Blacksmith | Basic time: 12 hours, 36 minutes Requires: |