Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Meat Soup"
From Medieval Europe
(Removed reference to recovering energy from meat soup as it no longer does such.) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Meat_soup.png]] | + | {{Item |
− | + | |Image = [[File:Meat_soup.png|left]] | |
− | + | |Description = The '''Meat Soup''' is food used to regenerate the '''Glut''' in the game. | |
− | + | |Weight = 0.5 Kg | |
− | The '''Meat Soup''' is food used to regenerate the '''Glut | + | |Glut = 70% (35 point) |
− | + | }} | |
− | + | =Craft= | |
− | + | {{Crafting/Meat_Soup}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |Glut | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= Other info = | = Other info = | ||
+ | * The '''[[Meat Soup]]''' and the '''[[Fish Soup]]''' are the most efficient hunger recovery food | ||
− | + | {{navItem}} |
Latest revision as of 16:59, 29 November 2019
The Meat Soup is food used to regenerate the Glut in the game.
Attribute | Value |
---|---|
Weight | 0.5 Kg |
Glut Restored | 70% (35 point) |
[edit] Craft
2 Meat Soup Source: Inn | Basic time: 1 hour, 48 minutes Requires: 1 Bread |
[edit] Other info
- The Meat Soup and the Fish Soup are the most efficient hunger recovery food