Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Knife"
From Medieval Europe
m |
|||
| Line 3: | Line 3: | ||
|Description = '''Knife''' is a tool or a weapon in the game. | |Description = '''Knife''' is a tool or a weapon in the game. | ||
|Weight = 0.35 Kg | |Weight = 0.35 Kg | ||
| + | |Requiredstrength = 5 | ||
|Consumed = See [[Dexterity]] | |Consumed = See [[Dexterity]] | ||
|Damage = 2 — 4 | |Damage = 2 — 4 | ||
Latest revision as of 18:26, 21 September 2018
Knife is a tool or a weapon in the game.
| Attribute | Value |
|---|---|
| Required Strength | 5 |
| Weight | 0.35 Kg |
| Equipped | Right Hand |
| Size | S |
| Damage (min — max) | 2 — 4 |
| Blunt damage | 0% |
| Cut Damage | 100% |
| Reach | 1 |
| Armor Penetration | 35 |
| Critical* | Can't do critical hits |
| Consumed | See Dexterity |
- *Min roll to hit-damage multiplier
[edit] Craft
| 1 Knife Source: Carpenter | Basic time: 1 hour, 48 minutes Requires: |
