Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Mace"
From Medieval Europe
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | {{Item |
| − | + | |Image = [[file:mace.png|left]] | |
| + | |Description = The '''Mace''' is a weapon. | ||
| + | |Requiredstrength = 14 | ||
| + | |Weight = 3,6 Kg | ||
| + | |Equipped = Right Hand | ||
| + | |Damage = 4 - 12 | ||
| + | |BluntDamage = 70% | ||
| + | |CutDamage = 30% | ||
| + | |Reach = 3 | ||
| + | |ArmorPenetration = 55 | ||
| + | |Critical = 20-2 | ||
| + | |Size = Medium | ||
| + | }} | ||
| + | =Craft= | ||
| + | {{Crafting/Mace}} | ||
| − | + | {{navItem}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | { | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 13:33, 21 September 2018
The Mace is a weapon.
| Attribute | Value |
|---|---|
| Required Strength | 14 |
| Weight | 3,6 Kg |
| Equipped | Right Hand |
| Size | Medium |
| Damage (min — max) | 4 - 12 |
| Blunt damage | 70% |
| Cut Damage | 30% |
| Reach | 3 |
| Armor Penetration | 55 |
| Critical* | 20-2 |
- *Min roll to hit-damage multiplier
[edit] Craft
| 1 Mace Source: Blacksmith | Basic time: 10 hours Requires: |
