Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Mace"
From Medieval Europe
| (One intermediate revision by one user not shown) | |||
| Line 2: | Line 2: | ||
|Image = [[file:mace.png|left]] | |Image = [[file:mace.png|left]] | ||
|Description = The '''Mace''' is a weapon. | |Description = The '''Mace''' is a weapon. | ||
| + | |Requiredstrength = 14 | ||
|Weight = 3,6 Kg | |Weight = 3,6 Kg | ||
|Equipped = Right Hand | |Equipped = Right Hand | ||
| − | |Damage = | + | |Damage = 4 - 12 |
|BluntDamage = 70% | |BluntDamage = 70% | ||
|CutDamage = 30% | |CutDamage = 30% | ||
|Reach = 3 | |Reach = 3 | ||
|ArmorPenetration = 55 | |ArmorPenetration = 55 | ||
| − | |Critical = | + | |Critical = 20-2 |
|Size = Medium | |Size = Medium | ||
}} | }} | ||
Latest revision as of 13:33, 21 September 2018
The Mace is a weapon.
| Attribute | Value |
|---|---|
| Required Strength | 14 |
| Weight | 3,6 Kg |
| Equipped | Right Hand |
| Size | Medium |
| Damage (min — max) | 4 - 12 |
| Blunt damage | 70% |
| Cut Damage | 30% |
| Reach | 3 |
| Armor Penetration | 55 |
| Critical* | 20-2 |
- *Min roll to hit-damage multiplier
[edit] Craft
| 1 Mace Source: Blacksmith | Basic time: 10 hours Requires: |
