Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Chainmail Armor Body"
From Medieval Europe
(Created page with "left '' A '''Chainmail''' in the game.'' <br style='clear:both'/> ---- '''Chainmail''' are a worn item which assists with '''Defense''' in the game. ...") |
|||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File: | + | {{Item |
| − | '' | + | |Image = [[File:chainmail_armor_body.png|left]] |
| + | |Description = The '''Hauberk''' is the part of Chainmail Armor Set that covers the body. | ||
| + | |Weight = 6.35 Kg | ||
| + | |Requiredstrength = 12 | ||
| + | |Wearfactor=1 | ||
| + | |Equipped = Torso | ||
| + | |Defense = 2 | ||
| + | }} | ||
| + | =Craft= | ||
| + | {{Crafting/Chainmail Armor Body}} | ||
| − | + | =Other Info= | |
| − | + | ||
| − | '''Chainmail''' | + | The '''Chainmail Armor Body''' is part of the [[Chainmail Armor Set]] |
| − | { | + | {{navItem}} |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 16:34, 18 September 2018
The Hauberk is the part of Chainmail Armor Set that covers the body.
| Attribute | Value |
|---|---|
| Required Strength | 12 |
| Weight | 6.35 Kg |
| Wear Factor | 1 |
| Equipped | Torso |
| Defense Bonus | 2 |
[edit] Craft
| 1 Chainmail Armor Body Source: Blacksmith | Basic time: 9.3 hours Requires: 40 Iron Piece |
[edit] Other Info
The Chainmail Armor Body is part of the Chainmail Armor Set
