Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Knife"
From Medieval Europe
m (fixed size field) |
m |
||
| Line 3: | Line 3: | ||
|Description = '''Knife''' is a tool or a weapon in the game. | |Description = '''Knife''' is a tool or a weapon in the game. | ||
|Weight = 0.35 Kg | |Weight = 0.35 Kg | ||
| − | |Consumed = See [[ | + | |Consumed = See [[Dexterity]] |
|Damage = 1 — 3 | |Damage = 1 — 3 | ||
|Size = S | |Size = S | ||
Revision as of 21:37, 1 July 2015
Knife is a tool or a weapon in the game.
| Attribute | Value |
|---|---|
| Weight | 0.35 Kg |
| Equipped | Right Hand |
| Size | S |
| Damage (min — max) | 1 — 3 |
| Cut Damage | 100% |
| Reach | 1 |
| Armor Penetration | 35 |
| Critical* | 19-2 |
| Consumed | See Dexterity |
- *Min roll to hit-damage multiplier
Craft
| 1 Knife Source: Carpenter | Basic time: 1 hour, 48 minutes Requires: |
