Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Structure Control Requirements"
From Medieval Europe
m |
|||
| Line 2: | Line 2: | ||
|- | |- | ||
!Role | !Role | ||
| + | !Structure | ||
!Requir. Attribute level | !Requir. Attribute level | ||
!Age | !Age | ||
| Line 7: | Line 8: | ||
|- | |- | ||
|[[Academy Director]] | |[[Academy Director]] | ||
| + | |[[Academy]] | ||
|Intelligence >= 12 | |Intelligence >= 12 | ||
|30 days | |30 days | ||
| Line 12: | Line 14: | ||
|- | |- | ||
|[[Drill Master]] | |[[Drill Master]] | ||
| + | |[[Training Grounds]] | ||
|Strength >= 12 | |Strength >= 12 | ||
|30 days | |30 days | ||
| Line 17: | Line 20: | ||
|- | |- | ||
|[[Guard Captain]] | |[[Guard Captain]] | ||
| + | |[[Barracks and Prisons]] | ||
|Strength >= 11 | |Strength >= 11 | ||
|7 days | |7 days | ||
| Line 22: | Line 26: | ||
|- | |- | ||
|[[Judge]] | |[[Judge]] | ||
| + | |[[Court]] | ||
|Charisma >= 12 | |Charisma >= 12 | ||
|30 days | |30 days | ||
| Line 27: | Line 32: | ||
|- | |- | ||
|[[Vassal]] | |[[Vassal]] | ||
| + | |[[Castle]] | ||
|Charisma >= 14 | |Charisma >= 14 | ||
|60 days | |60 days | ||
|Not applicable | |Not applicable | ||
|- | |- | ||
| − | |[[ | + | |[[Regent]] |
| + | |[[Royal Palace]] | ||
|Charisma >= 16 | |Charisma >= 16 | ||
|90 days | |90 days | ||
| Line 37: | Line 44: | ||
|- | |- | ||
|[[Priest]] or (Church Level 4) | |[[Priest]] or (Church Level 4) | ||
| + | |[[RS4 | Church Level 4]] | ||
|Charisma >= 10 | |Charisma >= 10 | ||
|7 days | |7 days | ||
| Line 42: | Line 50: | ||
|- | |- | ||
|[[Bishop]] (or Church level 3) | |[[Bishop]] (or Church level 3) | ||
| + | |[[RS3 | Church Level 3]] | ||
|Charisma >=12, Must have been served as Priest for at least 30 days (1) | |Charisma >=12, Must have been served as Priest for at least 30 days (1) | ||
|30 days | |30 days | ||
| Line 47: | Line 56: | ||
|- | |- | ||
|[[Cardinal]]( or Church Level 2) | |[[Cardinal]]( or Church Level 2) | ||
| + | |[[RS2 | Church Level 2]] | ||
|Charisma >= 14, Must have been served as Bishop for at least 60 days (1) | |Charisma >= 14, Must have been served as Bishop for at least 60 days (1) | ||
|60 days | |60 days | ||
| Line 52: | Line 62: | ||
|- | |- | ||
|[[Religious Leader]] | |[[Religious Leader]] | ||
| + | |[[RS1 | Church Level 1 (Head Quarter)]] | ||
|Charisma >= 18 | |Charisma >= 18 | ||
|120 days | |120 days | ||
Revision as of 09:56, 24 December 2014
| Role | Structure | Requir. Attribute level | Age | NeededFaith Point |
|---|---|---|---|---|
| Academy Director | Academy | Intelligence >= 12 | 30 days | Not applicable |
| Drill Master | Training Grounds | Strength >= 12 | 30 days | Not applicable |
| Guard Captain | Barracks and Prisons | Strength >= 11 | 7 days | Not applicable |
| Judge | Court | Charisma >= 12 | 30 days | Not applicable |
| Vassal | Castle | Charisma >= 14 | 60 days | Not applicable |
| Regent | Royal Palace | Charisma >= 16 | 90 days | Not applicable |
| Priest or (Church Level 4) | Church Level 4 | Charisma >= 10 | 7 days | 220 |
| Bishop (or Church level 3) | Church Level 3 | Charisma >=12, Must have been served as Priest for at least 30 days (1) | 30 days | 520 |
| Cardinal( or Church Level 2) | Church Level 2 | Charisma >= 14, Must have been served as Bishop for at least 60 days (1) | 60 days | 940 |
| Religious Leader | Church Level 1 (Head Quarter) | Charisma >= 18 | 120 days |
(1) Not yet active.