Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Structure Control Requirements"
From Medieval Europe
(add info for tower guardian according to watch tower page) |
|||
(One intermediate revision by one user not shown) | |||
Line 49: | Line 49: | ||
|Not applicable | |Not applicable | ||
|- | |- | ||
− | |[[ | + | |[[Cleric]] or (Church Level 4) |
|[[RS4 | Church Level 4]] | |[[RS4 | Church Level 4]] | ||
|Charisma >= 10 | |Charisma >= 10 | ||
Line 69: | Line 69: | ||
|[[Religious Leader]] | |[[Religious Leader]] | ||
|[[RS1 | Church Level 1 (Head Quarter)]] | |[[RS1 | Church Level 1 (Head Quarter)]] | ||
− | | | + | |colspan=3| See [[Election Leader]] |
− | + | ||
− | | | + | |
|- | |- | ||
|} | |} |
Latest revision as of 16:14, 5 July 2015
Role | Structure | Requir. Attribute level | Age | NeededFaith Point |
---|---|---|---|---|
Academy Director | Academy | Intelligence >= 12 | 30 days | Not applicable |
Drill Master | Training Grounds | Strength >= 12 | 30 days | Not applicable |
Guard Captain | Barracks and Prisons | Strength >= 11 | 7 days | Not applicable |
Judge | Court | Charisma >= 12 | 30 days | Not applicable |
Tower Guardian | Watch Tower | Strength >= 10 | 7 days | Not applicable |
Vassal | Castle | Charisma >= 14 | 60 days | Not applicable |
Regent | Royal Palace | Charisma >= 16 | 90 days | Not applicable |
Cleric or (Church Level 4) | Church Level 4 | Charisma >= 10 | 7 days | 220 |
Bishop (or Church level 3) | Church Level 3 | Charisma >=12, Must have been served as Priest for at least 30 days (1) | 30 days | 520 |
Cardinal( or Church Level 2) | Church Level 2 | Charisma >= 14, Must have been served as Bishop for at least 60 days (1) | 60 days | 940 |
Religious Leader | Church Level 1 (Head Quarter) | See Election Leader |
(1) Not yet active.