Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Food"
From Medieval Europe
(moved Food to En US Food) |
|||
Line 1: | Line 1: | ||
− | + | =Food= | |
+ | |||
+ | Food is used in game to recover '''Glut''' and '''Energy''' | ||
+ | |||
+ | Food is divided in two main categories: | ||
+ | |||
+ | * Simple: ''Issued from Fields, Farms or Fishing'' | ||
+ | * Complex: ''Issued from crafting in the [[Inn]]'' | ||
+ | |||
+ | Obviously complex food recovery is way greater than simple one | ||
+ | |||
+ | |||
+ | == List of all Game Food == | ||
+ | |||
+ | |||
+ | {|class='hor-minimalist-a sortable' | ||
+ | |- | ||
+ | !Item | ||
+ | !Type | ||
+ | !Glut restored | ||
+ | !Energy restored | ||
+ | !Health restored | ||
+ | |- | ||
+ | |[[item_bread|Bread]] | ||
+ | |Complex | ||
+ | |8% | ||
+ | |0% | ||
+ | |0% | ||
+ | |- | ||
+ | |[[item_cheese|Cheese]] | ||
+ | |Complex | ||
+ | |50% | ||
+ | |10% | ||
+ | |0% | ||
+ | |- | ||
+ | |[[Fish]] | ||
+ | |Simple | ||
+ | |12% | ||
+ | |0% | ||
+ | |0% | ||
+ | |- | ||
+ | |[[Fish Soup]] | ||
+ | |Complex | ||
+ | |70% | ||
+ | |10% | ||
+ | |0% | ||
+ | |- | ||
+ | |[[Honey]] | ||
+ | |Simple | ||
+ | |4% | ||
+ | |0% | ||
+ | |0% | ||
+ | |- | ||
+ | |[[Meat]] | ||
+ | |Simple | ||
+ | |14% | ||
+ | |0% | ||
+ | |0% | ||
+ | |- | ||
+ | |[[Meat Soup]] | ||
+ | |Complex | ||
+ | |70% | ||
+ | |10% | ||
+ | |0% | ||
+ | |- | ||
+ | |[[Milk]] | ||
+ | |Simple | ||
+ | |4% | ||
+ | |0% | ||
+ | |0% | ||
+ | |- | ||
+ | |[[Mulberry]] | ||
+ | |Simple | ||
+ | |2% | ||
+ | |0% | ||
+ | |0% | ||
+ | |} |
Revision as of 15:47, 10 March 2013
Food
Food is used in game to recover Glut and Energy
Food is divided in two main categories:
- Simple: Issued from Fields, Farms or Fishing
- Complex: Issued from crafting in the Inn
Obviously complex food recovery is way greater than simple one
List of all Game Food
Item | Type | Glut restored | Energy restored | Health restored |
---|---|---|---|---|
Bread | Complex | 8% | 0% | 0% |
Cheese | Complex | 50% | 10% | 0% |
Fish | Simple | 12% | 0% | 0% |
Fish Soup | Complex | 70% | 10% | 0% |
Honey | Simple | 4% | 0% | 0% |
Meat | Simple | 14% | 0% | 0% |
Meat Soup | Complex | 70% | 10% | 0% |
Milk | Simple | 4% | 0% | 0% |
Mulberry | Simple | 2% | 0% | 0% |