Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Weapons"
From Medieval Europe
Line 4: | Line 4: | ||
|- | |- | ||
!Weapon or Tool | !Weapon or Tool | ||
+ | !Required Strength | ||
!Weight (Kg) | !Weight (Kg) | ||
!Min Damage | !Min Damage | ||
Line 18: | Line 19: | ||
!Size | !Size | ||
|- | |- | ||
+ | |[[Wooden Sword]] | ||
+ | |5 | ||
+ | |0,5 | ||
+ | |1 | ||
+ | |1 | ||
+ | |100 | ||
+ | |0 | ||
+ | |1 | ||
+ | |? | ||
+ | | - | ||
+ | |1 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |S | ||
+ | |- | ||
|[[Knife]] | |[[Knife]] | ||
+ | |5 | ||
|0,35 | |0,35 | ||
|2 | |2 | ||
Line 35: | Line 53: | ||
|[[Short Sword]] | |[[Short Sword]] | ||
+ | |9 | ||
|0,91 | |0,91 | ||
|3 | |3 | ||
Line 51: | Line 70: | ||
|[[Scimitar]] | |[[Scimitar]] | ||
+ | |11 | ||
|1,81 | |1,81 | ||
|3 | |3 | ||
Line 66: | Line 86: | ||
|- | |- | ||
|[[Longsword]] | |[[Longsword]] | ||
+ | |11 | ||
|1,8 | |1,8 | ||
|3 | |3 | ||
Line 81: | Line 102: | ||
|- | |- | ||
|[[Mace]] | |[[Mace]] | ||
+ | |14 | ||
|3,6 | |3,6 | ||
|4 | |4 | ||
Line 96: | Line 118: | ||
|- | |- | ||
|[[Morning Star]] | |[[Morning Star]] | ||
+ | |14 | ||
|2,72 | |2,72 | ||
|4 | |4 | ||
Line 111: | Line 134: | ||
|- | |- | ||
|[[War Hammer]] | |[[War Hammer]] | ||
+ | |14 | ||
|2,26 | |2,26 | ||
|4 | |4 | ||
Line 127: | Line 151: | ||
|[[Fauchard]] | |[[Fauchard]] | ||
+ | |17 | ||
|3,62 | |3,62 | ||
|5 | |5 | ||
Line 142: | Line 167: | ||
|- | |- | ||
|[[Halberd]] | |[[Halberd]] | ||
+ | |17 | ||
|5,44 | |5,44 | ||
|5 | |5 | ||
Line 157: | Line 183: | ||
|- | |- | ||
|[[War Axe]] | |[[War Axe]] | ||
+ | |17 | ||
|5,44 | |5,44 | ||
|6 | |6 | ||
Line 173: | Line 200: | ||
|[[Black Sword]] | |[[Black Sword]] | ||
+ | |18 | ||
|1,2 | |1,2 | ||
|7 | |7 | ||
Line 188: | Line 216: | ||
|- | |- | ||
|[[Durlindana]] | |[[Durlindana]] | ||
+ | |19 | ||
|1,4 | |1,4 | ||
|7 | |7 | ||
Line 203: | Line 232: | ||
|- | |- | ||
|[[Lockjaw]] | |[[Lockjaw]] | ||
+ | |20 | ||
|3 | |3 | ||
|7 | |7 | ||
Line 218: | Line 248: | ||
|- | |- | ||
|[[The Punisher]] | |[[The Punisher]] | ||
+ | |20 | ||
|1,81 | |1,81 | ||
|7 | |7 |
Revision as of 19:20, 21 September 2018
All the weapons in Medieval Europe:
Weapon or Tool | Required Strength | Weight (Kg) | Min Damage | Max Damage | Blunt Damage Perc. | Cut Damage Perc | Reach | Armor Penetration | Critical (min roll to hit-damage multiplier) | Min Produced Items | Max Produced Items | Crafting Time (hours) | Crafting Slots/Working Cycles | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wooden Sword | 5 | 0,5 | 1 | 1 | 100 | 0 | 1 | ? | - | 1 | 1 | 4 | 1 | S |
Knife | 5 | 0,35 | 2 | 4 | 0 | 100 | 1 | 35 | - | 1 | 1 | 6 | 1 | S |
Short Sword | 9 | 0,91 | 3 | 8 | 20 | 80 | 1 | 65 | - | 1 | 1 | 8 | 1 | S |
Scimitar | 11 | 1,81 | 3 | 10 | 30 | 70 | 3 | 65 | - | 1 | 1 | 10 | 1 | M |
Longsword | 11 | 1,8 | 3 | 10 | 20 | 80 | 4 | 65 | - | 1 | 1 | 12 | 1 | M |
Mace | 14 | 3,6 | 4 | 12 | 70 | 30 | 3 | 55 | 20-x2 | 1 | 1 | 10 | 1 | M |
Morning Star | 14 | 2,72 | 4 | 12 | 70 | 30 | 3 | 80 | 20-x2 | 1 | 1 | 10 | 1 | M |
War Hammer | 14 | 2,26 | 4 | 12 | 80 | 20 | 3 | 90 | 20-x2 | 1 | 1 | 10 | 1 | M |
Fauchard | 17 | 3,62 | 5 | 13 | 30 | 70 | 5 | 60 | 19-x3 | 1 | 1 | 14 | 1 | L |
Halberd | 17 | 5,44 | 5 | 13 | 60 | 40 | 5 | 70 | 19-x3 | 1 | 1 | 14 | 1 | L |
War Axe | 17 | 5,44 | 6 | 13 | 40 | 60 | 4 | 55 | 20-x2 | 1 | 1 | 12 | 1 | L |
Black Sword | 18 | 1,2 | 7 | 14 | 20 | 80 | 4 | 90 | 19-x3 | - | - | - | - | M |
Durlindana | 19 | 1,4 | 7 | 15 | 20 | 80 | 4 | 80 | 19-x2 | - | - | - | - | M |
Lockjaw | 20 | 3 | 7 | 16 | 80 | 20 | 4 | 70 | 19-x2 | - | - | - | - | L |
The Punisher | 20 | 1,81 | 7 | 17 | 20 | 80 | 4 | 80 | 19-x3 | - | - | - | - | M |