Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support

Basic Resources

From Medieval Europe
Revision as of 07:20, 2 December 2011 by Sunchaser (Talk | contribs)

Jump to: navigation, search

Information on resources collecting:

Item Needed tool Range min Range max Strength multiplier Intelligence multiplier Dexterity multiplier Const multiplier Range min Range max Avg production
Iron Pickaxe 0,55 0,7 1 0 0 1 11,0 14,0 13
Gold Pickaxe 0,015 0,04 1 1 0 0 0,0 1,0 10
Stone Pickaxe 0,5 0,65 1 0 0 1 10,0 13,0 12
Coal Pickaxe 0,35 0,5 1 0 0 1 7,0 10,0 9
Sand Shovel 0,35 0,5 1 0 1 0 7,0 10,0 9
Salt Pickaxe 0,3 0,5 1 0 0 1 6,0 10,0 8
Clay Pickaxe 0,45 0,6 1 0 0 1 9,0 12,0 11
Fish Fish net 0,09 0,15 0 1 1 0 2,0 3,0 3
Wood Handaxe 0,5 0,65 1 0 1 0 10,0 13,0 12
Medicinal mushrooms None 0,25 0,4 0 1 0 0 3,0 4,0 4
Mandragora None 0,025 0,04 0 1 0 0 0,0 0,0 0
Personal tools