Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Weapons"
From Medieval Europe
(fixed links of religious weapons) |
|||
Line 16: | Line 16: | ||
!Crafting Time (hours) | !Crafting Time (hours) | ||
!Crafting Slots/Working Cycles | !Crafting Slots/Working Cycles | ||
+ | !Size | ||
|- | |- | ||
|[[Fauchard]] | |[[Fauchard]] | ||
− | | | + | |3,62 |
− | | | + | |7 |
− | | | + | |16 |
− | | | + | |30 |
− | | | + | |70 |
|5 | |5 | ||
|60 | |60 | ||
− | | | + | |17-3 |
|1 | |1 | ||
|1 | |1 | ||
|14 | |14 | ||
|1 | |1 | ||
+ | |L | ||
|- | |- | ||
|[[War Axe]] | |[[War Axe]] | ||
− | | | + | |5,44 |
− | | | + | |7 |
− | | | + | |18 |
|40 | |40 | ||
|60 | |60 | ||
|4 | |4 | ||
|55 | |55 | ||
− | | | + | |18-3 |
|1 | |1 | ||
|1 | |1 | ||
|12 | |12 | ||
|1 | |1 | ||
+ | |L | ||
|- | |- | ||
|[[Halberd]] | |[[Halberd]] | ||
− | | | + | |5,44 |
− | | | + | |7 |
− | | | + | |16 |
− | | | + | |60 |
− | | | + | |40 |
|5 | |5 | ||
|70 | |70 | ||
− | | | + | |18-3 |
|1 | |1 | ||
|1 | |1 | ||
|14 | |14 | ||
|1 | |1 | ||
+ | |L | ||
|- | |- | ||
|[[Work Hammer]] | |[[Work Hammer]] | ||
|1,5 | |1,5 | ||
− | | | + | |2 |
− | | | + | |6 |
|100 | |100 | ||
|0 | |0 | ||
|1 | |1 | ||
− | | | + | |90 |
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|6 | |6 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[Hatchet]] | |[[Hatchet]] | ||
|1,36 | |1,36 | ||
− | | | + | |2 |
|4 | |4 | ||
|20 | |20 | ||
Line 81: | Line 86: | ||
|2 | |2 | ||
|65 | |65 | ||
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|8 | |8 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[Hoe]] | |[[Hoe]] | ||
|1,6 | |1,6 | ||
− | | | + | |2 |
|2 | |2 | ||
|40 | |40 | ||
Line 95: | Line 101: | ||
|4 | |4 | ||
|55 | |55 | ||
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|12 | |12 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[Knife]] | |[[Knife]] | ||
|0,35 | |0,35 | ||
− | | | + | |2 |
− | | | + | |4 |
|0 | |0 | ||
|100 | |100 | ||
|1 | |1 | ||
|35 | |35 | ||
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|6 | |6 | ||
|1 | |1 | ||
+ | |S | ||
|- | |- | ||
|[[Longsword]] | |[[Longsword]] | ||
|1,8 | |1,8 | ||
− | | | + | |3 |
− | | | + | |10 |
|20 | |20 | ||
|80 | |80 | ||
|4 | |4 | ||
|65 | |65 | ||
− | | | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
|12 | |12 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[Mace]] | |[[Mace]] | ||
− | | | + | |3,6 |
− | | | + | |5 |
− | | | + | |12 |
|70 | |70 | ||
|30 | |30 | ||
|3 | |3 | ||
|55 | |55 | ||
− | | | + | |19-2 |
|1 | |1 | ||
|1 | |1 | ||
|10 | |10 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[Morning Star]] | |[[Morning Star]] | ||
− | | | + | |2,72 |
− | | | + | |5 |
− | | | + | |12 |
|70 | |70 | ||
|30 | |30 | ||
|3 | |3 | ||
|80 | |80 | ||
− | | | + | |19-2 |
|1 | |1 | ||
|1 | |1 | ||
|10 | |10 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[Mystical Axe]] (Pagan) | |[[Mystical Axe]] (Pagan) | ||
|1,5 | |1,5 | ||
− | | | + | |2 |
|1 | |1 | ||
|100 | |100 | ||
Line 165: | Line 176: | ||
|5 | |5 | ||
|0 | |0 | ||
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|1 | |1 | ||
+ | |L | ||
|- | |- | ||
|[[Scepter]] (Patriarchal) | |[[Scepter]] (Patriarchal) | ||
|1,5 | |1,5 | ||
− | | | + | |2 |
|1 | |1 | ||
|100 | |100 | ||
Line 179: | Line 191: | ||
|5 | |5 | ||
|0 | |0 | ||
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|1 | |1 | ||
+ | |L | ||
|- | |- | ||
|[[Crosier]] (Theological) | |[[Crosier]] (Theological) | ||
|1,5 | |1,5 | ||
− | | | + | |2 |
|1 | |1 | ||
|100 | |100 | ||
Line 193: | Line 206: | ||
|5 | |5 | ||
|0 | |0 | ||
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|3 | |3 | ||
|1 | |1 | ||
+ | |L | ||
|- | |- | ||
|[[Pickaxe]] | |[[Pickaxe]] | ||
− | |2, | + | |2,7 |
− | | | + | |2 |
− | | | + | |6 |
|70 | |70 | ||
|30 | |30 | ||
|3 | |3 | ||
|90 | |90 | ||
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|10 | |10 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[Scimitar]] | |[[Scimitar]] | ||
|1,81 | |1,81 | ||
− | | | + | |3 |
− | | | + | |10 |
− | | | + | |30 |
− | | | + | |70 |
|3 | |3 | ||
|65 | |65 | ||
− | | | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
|10 | |10 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[Short Sword]] | |[[Short Sword]] | ||
|0,91 | |0,91 | ||
− | | | + | |3 |
− | | | + | |8 |
|20 | |20 | ||
|80 | |80 | ||
− | | | + | |1 |
|65 | |65 | ||
− | | | + | | - |
|1 | |1 | ||
|1 | |1 | ||
|8 | |8 | ||
|1 | |1 | ||
+ | |S | ||
|- | |- | ||
|[[Shovel]] | |[[Shovel]] | ||
− | | | + | |2 |
− | | | + | |2 |
|2 | |2 | ||
|70 | |70 | ||
Line 254: | Line 271: | ||
|12 | |12 | ||
|1 | |1 | ||
+ | |M | ||
|- | |- | ||
|[[War Hammer]] | |[[War Hammer]] | ||
− | |2, | + | |2,26 |
− | | | + | |5 |
− | | | + | |12 |
|80 | |80 | ||
|20 | |20 | ||
Line 268: | Line 286: | ||
|10 | |10 | ||
|1 | |1 | ||
+ | |M | ||
+ | |- | ||
+ | |[[The Punisher]] | ||
+ | |1,81 | ||
+ | |7 | ||
+ | |15 | ||
+ | |20 | ||
+ | |80 | ||
+ | |4 | ||
+ | |80 | ||
+ | |17-4 | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |M | ||
|- | |- | ||
|} | |} | ||
[[Category:General Information]] | [[Category:General Information]] |
Revision as of 22:08, 21 February 2016
All the weapons in Medieval Europe:
Weapon or Tool | Weight (Kg) | Min Damage | Max Damage | Blunt Damage Perc. | Cut Damage Perc | Reach | Armor Penetration | Critical (min roll to hit-damage multiplier) | Min Produced Items | Max Produced Items | Crafting Time (hours) | Crafting Slots/Working Cycles | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fauchard | 3,62 | 7 | 16 | 30 | 70 | 5 | 60 | 17-3 | 1 | 1 | 14 | 1 | L |
War Axe | 5,44 | 7 | 18 | 40 | 60 | 4 | 55 | 18-3 | 1 | 1 | 12 | 1 | L |
Halberd | 5,44 | 7 | 16 | 60 | 40 | 5 | 70 | 18-3 | 1 | 1 | 14 | 1 | L |
Work Hammer | 1,5 | 2 | 6 | 100 | 0 | 1 | 90 | - | 1 | 1 | 6 | 1 | M |
Hatchet | 1,36 | 2 | 4 | 20 | 80 | 2 | 65 | - | 1 | 1 | 8 | 1 | M |
Hoe | 1,6 | 2 | 2 | 40 | 60 | 4 | 55 | - | 1 | 1 | 12 | 1 | M |
Knife | 0,35 | 2 | 4 | 0 | 100 | 1 | 35 | - | 1 | 1 | 6 | 1 | S |
Longsword | 1,8 | 3 | 10 | 20 | 80 | 4 | 65 | 20-2 | 1 | 1 | 12 | 1 | M |
Mace | 3,6 | 5 | 12 | 70 | 30 | 3 | 55 | 19-2 | 1 | 1 | 10 | 1 | M |
Morning Star | 2,72 | 5 | 12 | 70 | 30 | 3 | 80 | 19-2 | 1 | 1 | 10 | 1 | M |
Mystical Axe (Pagan) | 1,5 | 2 | 1 | 100 | 0 | 5 | 0 | - | 1 | 1 | 3 | 1 | L |
Scepter (Patriarchal) | 1,5 | 2 | 1 | 100 | 0 | 5 | 0 | - | 1 | 1 | 3 | 1 | L |
Crosier (Theological) | 1,5 | 2 | 1 | 100 | 0 | 5 | 0 | - | 1 | 1 | 3 | 1 | L |
Pickaxe | 2,7 | 2 | 6 | 70 | 30 | 3 | 90 | - | 1 | 1 | 10 | 1 | M |
Scimitar | 1,81 | 3 | 10 | 30 | 70 | 3 | 65 | 20-2 | 1 | 1 | 10 | 1 | M |
Short Sword | 0,91 | 3 | 8 | 20 | 80 | 1 | 65 | - | 1 | 1 | 8 | 1 | S |
Shovel | 2 | 2 | 2 | 70 | 30 | 4 | 50 | 20-2 | 1 | 1 | 12 | 1 | M |
War Hammer | 2,26 | 5 | 12 | 80 | 20 | 3 | 90 | 20-3 | 1 | 1 | 10 | 1 | M |
The Punisher | 1,81 | 7 | 15 | 20 | 80 | 4 | 80 | 17-4 | - | - | - | - | M |