Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Basic Resources"
From Medieval Europe
Line 188: | Line 188: | ||
= Tools consumption = | = Tools consumption = | ||
+ | |||
+ | Tools wear off in relation to character dexterity: | ||
+ | |||
+ | {|class='hor-minimalist-a' | ||
+ | |- | ||
+ | !Dexterity | ||
+ | !Consumption (rand roll) | ||
+ | |- | ||
+ | |< 10 | ||
+ | |from 2 to 4 | ||
+ | |- | ||
+ | |10-14 | ||
+ | |from 1 to 3 | ||
+ | |- | ||
+ | |> 14 | ||
+ | |from 1 to 2 | ||
+ | |- | ||
+ | | | ||
+ | |} |
Revision as of 09:52, 3 December 2011
Basic Resources Table
Table for resources gathered with the actions: dig, search, chop wood:
Item | Needed tool | Time (hours) | Delta glut | Delta energy | Range min | Range max | Strength multiplier | Intelligence multiplier | Dexterity multiplier | Const multiplier | Range min | Range max | Avg production (stats=10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron | Pickaxe | 3 | 16% | 20% | 0,55 | 0,7 | 1 | 0 | 0 | 1 | 11 | 14 | 13 |
Gold | Pickaxe | 3 | 16% | 20% | 0,015 | 0,04 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stone | Pickaxe | 3 | 16% | 20% | 0,5 | 0,65 | 1 | 0 | 0 | 1 | 10 | 13 | 12 |
Coal | Pickaxe | 3 | 16% | 20% | 0,35 | 0,5 | 1 | 0 | 0 | 1 | 7 | 10 | 9 |
Sand | Shovel | 3 | 16% | 20% | 0,35 | 0,5 | 1 | 0 | 1 | 0 | 7 | 10 | 9 |
Salt | Pickaxe | 3 | 16% | 20% | 0,3 | 0,5 | 1 | 0 | 0 | 1 | 6 | 10 | 8 |
Clay | Pickaxe | 3 | 16% | 20% | 0,45 | 0,6 | 1 | 0 | 0 | 1 | 9 | 12 | 11 |
Fish | Fish net | 3 | 16% | 20% | 0,09 | 0,15 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
Wood | Handaxe | 3 | 14% | 16% | 0,5 | 0,65 | 1 | 0 | 1 | 0 | 10 | 13 | 12 |
Medicinal mushrooms | None | 3 | 10% | 14% | 0,25 | 0,4 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
Mandragora | None | 3 | 10% | 14% | 0,025 | 0,04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tools consumption
Tools wear off in relation to character dexterity:
Dexterity | Consumption (rand roll) |
---|---|
< 10 | from 2 to 4 |
10-14 | from 1 to 3 |
> 14 | from 1 to 2 |