Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Basic Resources"
From Medieval Europe
Line 1: | Line 1: | ||
− | + | = Basic Resources Table = | |
+ | |||
+ | Table for resources gathered with the actions: dig, search, chop wood: | ||
{|class='hor-minimalist-a' | {|class='hor-minimalist-a' | ||
Line 5: | Line 7: | ||
!Item | !Item | ||
!Needed tool | !Needed tool | ||
+ | !Time (hours) | ||
+ | !Delta glut | ||
+ | !Delta energy | ||
!Range min | !Range min | ||
!Range max | !Range max | ||
Line 17: | Line 22: | ||
|Iron | |Iron | ||
|Pickaxe | |Pickaxe | ||
+ | |3 | ||
+ | |16% | ||
+ | |20% | ||
|0,55 | |0,55 | ||
|0,7 | |0,7 | ||
Line 23: | Line 31: | ||
|0 | |0 | ||
|1 | |1 | ||
− | |11 | + | |11 |
− | |14 | + | |14 |
|13 | |13 | ||
|- | |- | ||
|Gold | |Gold | ||
|Pickaxe | |Pickaxe | ||
+ | |3 | ||
+ | |16% | ||
+ | |20% | ||
|0,015 | |0,015 | ||
|0,04 | |0,04 | ||
Line 35: | Line 46: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
− | |1 | + | |1 |
|1 | |1 | ||
|- | |- | ||
|Stone | |Stone | ||
|Pickaxe | |Pickaxe | ||
+ | |3 | ||
+ | |16% | ||
+ | |20% | ||
|0,5 | |0,5 | ||
|0,65 | |0,65 | ||
Line 47: | Line 61: | ||
|0 | |0 | ||
|1 | |1 | ||
− | |10 | + | |10 |
− | |13 | + | |13 |
|12 | |12 | ||
|- | |- | ||
|Coal | |Coal | ||
|Pickaxe | |Pickaxe | ||
+ | |3 | ||
+ | |16% | ||
+ | |20% | ||
|0,35 | |0,35 | ||
|0,5 | |0,5 | ||
Line 59: | Line 76: | ||
|0 | |0 | ||
|1 | |1 | ||
− | |7 | + | |7 |
− | |10 | + | |10 |
|9 | |9 | ||
|- | |- | ||
|Sand | |Sand | ||
|Shovel | |Shovel | ||
+ | |3 | ||
+ | |16% | ||
+ | |20% | ||
|0,35 | |0,35 | ||
|0,5 | |0,5 | ||
Line 71: | Line 91: | ||
|1 | |1 | ||
|0 | |0 | ||
− | |7 | + | |7 |
− | |10 | + | |10 |
|9 | |9 | ||
|- | |- | ||
|Salt | |Salt | ||
|Pickaxe | |Pickaxe | ||
+ | |3 | ||
+ | |16% | ||
+ | |20% | ||
|0,3 | |0,3 | ||
|0,5 | |0,5 | ||
Line 83: | Line 106: | ||
|0 | |0 | ||
|1 | |1 | ||
− | |6 | + | |6 |
− | |10 | + | |10 |
|8 | |8 | ||
|- | |- | ||
|Clay | |Clay | ||
|Pickaxe | |Pickaxe | ||
+ | |3 | ||
+ | |16% | ||
+ | |20% | ||
|0,45 | |0,45 | ||
|0,6 | |0,6 | ||
Line 95: | Line 121: | ||
|0 | |0 | ||
|1 | |1 | ||
− | |9 | + | |9 |
− | |12 | + | |12 |
|11 | |11 | ||
|- | |- | ||
|Fish | |Fish | ||
|Fish net | |Fish net | ||
+ | |3 | ||
+ | |16% | ||
+ | |20% | ||
|0,09 | |0,09 | ||
|0,15 | |0,15 | ||
Line 107: | Line 136: | ||
|1 | |1 | ||
|0 | |0 | ||
− | |2 | + | |2 |
− | |3 | + | |3 |
|3 | |3 | ||
|- | |- | ||
|Wood | |Wood | ||
|Handaxe | |Handaxe | ||
+ | |3 | ||
+ | |14% | ||
+ | |16% | ||
|0,5 | |0,5 | ||
|0,65 | |0,65 | ||
Line 119: | Line 151: | ||
|1 | |1 | ||
|0 | |0 | ||
− | |10 | + | |10 |
− | |13 | + | |13 |
|12 | |12 | ||
|- | |- | ||
|Medicinal mushrooms | |Medicinal mushrooms | ||
|None | |None | ||
+ | |3 | ||
+ | |10% | ||
+ | |14% | ||
|0,25 | |0,25 | ||
|0,4 | |0,4 | ||
Line 131: | Line 166: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |3 | + | |3 |
− | |4 | + | |4 |
|4 | |4 | ||
|- | |- | ||
|Mandragora | |Mandragora | ||
|None | |None | ||
+ | |3 | ||
+ | |10% | ||
+ | |14% | ||
|0,025 | |0,025 | ||
|0,04 | |0,04 | ||
Line 143: | Line 181: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
− | | | + | |0 |
|0 | |0 | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | = Tools consumption = |
Revision as of 09:47, 3 December 2011
Basic Resources Table
Table for resources gathered with the actions: dig, search, chop wood:
Item | Needed tool | Time (hours) | Delta glut | Delta energy | Range min | Range max | Strength multiplier | Intelligence multiplier | Dexterity multiplier | Const multiplier | Range min | Range max | Avg production (stats=10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron | Pickaxe | 3 | 16% | 20% | 0,55 | 0,7 | 1 | 0 | 0 | 1 | 11 | 14 | 13 |
Gold | Pickaxe | 3 | 16% | 20% | 0,015 | 0,04 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stone | Pickaxe | 3 | 16% | 20% | 0,5 | 0,65 | 1 | 0 | 0 | 1 | 10 | 13 | 12 |
Coal | Pickaxe | 3 | 16% | 20% | 0,35 | 0,5 | 1 | 0 | 0 | 1 | 7 | 10 | 9 |
Sand | Shovel | 3 | 16% | 20% | 0,35 | 0,5 | 1 | 0 | 1 | 0 | 7 | 10 | 9 |
Salt | Pickaxe | 3 | 16% | 20% | 0,3 | 0,5 | 1 | 0 | 0 | 1 | 6 | 10 | 8 |
Clay | Pickaxe | 3 | 16% | 20% | 0,45 | 0,6 | 1 | 0 | 0 | 1 | 9 | 12 | 11 |
Fish | Fish net | 3 | 16% | 20% | 0,09 | 0,15 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
Wood | Handaxe | 3 | 14% | 16% | 0,5 | 0,65 | 1 | 0 | 1 | 0 | 10 | 13 | 12 |
Medicinal mushrooms | None | 3 | 10% | 14% | 0,25 | 0,4 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
Mandragora | None | 3 | 10% | 14% | 0,025 | 0,04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |