Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Weapons"
From Medieval Europe
Line 26: | Line 26: | ||
|5 | |5 | ||
|60 | |60 | ||
− | |17- | + | |17-x3 |
|1 | |1 | ||
|1 | |1 | ||
Line 41: | Line 41: | ||
|4 | |4 | ||
|55 | |55 | ||
− | |18- | + | |18-x3 |
|1 | |1 | ||
|1 | |1 | ||
Line 56: | Line 56: | ||
|5 | |5 | ||
|70 | |70 | ||
− | |18- | + | |18-x3 |
|1 | |1 | ||
|1 | |1 | ||
Line 131: | Line 131: | ||
|4 | |4 | ||
|65 | |65 | ||
− | |20- | + | |20-x2 |
|1 | |1 | ||
|1 | |1 | ||
Line 146: | Line 146: | ||
|3 | |3 | ||
|55 | |55 | ||
− | |19- | + | |19-x2 |
|1 | |1 | ||
|1 | |1 | ||
Line 161: | Line 161: | ||
|3 | |3 | ||
|80 | |80 | ||
− | |19- | + | |19-x2 |
|1 | |1 | ||
|1 | |1 | ||
Line 281: | Line 281: | ||
|4 | |4 | ||
|50 | |50 | ||
− | |20- | + | |20-x2 |
|1 | |1 | ||
|1 | |1 | ||
Line 311: | Line 311: | ||
|4 | |4 | ||
|80 | |80 | ||
− | |17- | + | |17-x4 |
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
+ | |M | ||
+ | |- | ||
+ | |Lockjaw | ||
+ | |3 | ||
+ | |7 | ||
+ | |18 | ||
+ | |80 | ||
+ | |20 | ||
+ | |4 | ||
+ | |70 | ||
+ | |19-x3 | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |L | ||
+ | |- | ||
+ | |Durlindana | ||
+ | |1,4 | ||
+ | |5 | ||
+ | |12 | ||
+ | |20 | ||
+ | |80 | ||
+ | |4 | ||
+ | |80 | ||
+ | |18-x3 | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
+ | |- | ||
|M | |M | ||
|- | |- |
Revision as of 08:57, 3 December 2017
All the weapons in Medieval Europe:
Weapon or Tool | Weight (Kg) | Min Damage | Max Damage | Blunt Damage Perc. | Cut Damage Perc | Reach | Armor Penetration | Critical (min roll to hit-damage multiplier) | Min Produced Items | Max Produced Items | Crafting Time (hours) | Crafting Slots/Working Cycles | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fauchard | 3,62 | 7 | 16 | 30 | 70 | 5 | 60 | 17-x3 | 1 | 1 | 14 | 1 | L |
War Axe | 5,44 | 7 | 18 | 40 | 60 | 4 | 55 | 18-x3 | 1 | 1 | 12 | 1 | L |
Halberd | 5,44 | 7 | 16 | 60 | 40 | 5 | 70 | 18-x3 | 1 | 1 | 14 | 1 | L |
Work Hammer | 1,5 | 2 | 6 | 100 | 0 | 1 | 90 | - | 1 | 1 | 6 | 1 | M |
Hatchet | 1,36 | 2 | 4 | 20 | 80 | 2 | 65 | - | 1 | 1 | 8 | 1 | M |
Hoe | 1,6 | 2 | 2 | 40 | 60 | 4 | 55 | - | 1 | 1 | 12 | 1 | M |
Knife | 0,35 | 2 | 4 | 0 | 100 | 1 | 35 | - | 1 | 1 | 6 | 1 | S |
Longsword | 1,8 | 3 | 10 | 20 | 80 | 4 | 65 | 20-x2 | 1 | 1 | 12 | 1 | M |
Mace | 3,6 | 5 | 12 | 70 | 30 | 3 | 55 | 19-x2 | 1 | 1 | 10 | 1 | M |
Morning Star | 2,72 | 5 | 12 | 70 | 30 | 3 | 80 | 19-x2 | 1 | 1 | 10 | 1 | M |
Mystical Axe (Pagan Church) | 1,5 | 2 | 1 | 100 | 0 | 5 | 0 | - | 1 | 1 | 3 | 1 | L |
Mystical Axe (Mystic Church) | 1,5 | 2 | 1 | 100 | 0 | 5 | 0 | - | 1 | 1 | 3 | 1 | L |
Scepter (Patriarchal) | 1,5 | 2 | 1 | 100 | 0 | 5 | 0 | - | 1 | 1 | 3 | 1 | L |
Crosier (Theological) | 1,5 | 2 | 1 | 100 | 0 | 5 | 0 | - | 1 | 1 | 3 | 1 | L |
Pickaxe | 2,7 | 2 | 6 | 70 | 30 | 3 | 90 | - | 1 | 1 | 10 | 1 | M |
Scimitar | 1,81 | 3 | 10 | 30 | 70 | 3 | 65 | 20-2 | 1 | 1 | 10 | 1 | M |
Short Sword | 0,91 | 3 | 8 | 20 | 80 | 1 | 65 | - | 1 | 1 | 8 | 1 | S |
Shovel | 2 | 2 | 2 | 70 | 30 | 4 | 50 | 20-x2 | 1 | 1 | 12 | 1 | M |
War Hammer | 2,26 | 5 | 12 | 80 | 20 | 3 | 90 | 20-3 | 1 | 1 | 10 | 1 | M |
The Punisher | 1,81 | 7 | 15 | 20 | 80 | 4 | 80 | 17-x4 | - | - | - | - | M |
Lockjaw | 3 | 7 | 18 | 80 | 20 | 4 | 70 | 19-x3 | |||||
L | |||||||||||||
Durlindana | 1,4 | 5 | 12 | 20 | 80 | 4 | 80 | 18-x3 | |||||
M |