Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Basic Resources"
From Medieval Europe
(→Other actions Table) |
(→Other actions Table) |
||
Line 198: | Line 198: | ||
|- | |- | ||
|Butchering | |Butchering | ||
− | |See | + | |See [[en_US_Farms|Farms]] |
− | |See | + | |See [[en_US_Farms|Farms]] |
|12% | |12% | ||
|24% | |24% | ||
Line 216: | Line 216: | ||
|- | |- | ||
|Feeding animals | |Feeding animals | ||
− | |See | + | |See [[en_US_Farms|Farms]] |
− | |See | + | |See [[en_US_Farms|Farms]] |
|10% | |10% | ||
|20% | |20% | ||
Line 228: | Line 228: | ||
|- | |- | ||
|Gather | |Gather | ||
− | |See | + | |See [[en_US_Farms|Farms]] |
− | |See | + | |See [[en_US_Farms|Farms]] |
|12% | |12% | ||
|24% | |24% | ||
Line 252: | Line 252: | ||
|- | |- | ||
|Study | |Study | ||
− | |- | + | | - |
| | | | ||
|4% per hour | |4% per hour | ||
Line 258: | Line 258: | ||
|- | |- | ||
|Construct structure | |Construct structure | ||
− | |- | + | | - |
− | | | + | | - |
|4% per hour | |4% per hour | ||
|12% per hour | |12% per hour |
Revision as of 15:26, 3 December 2011
Basic Resources Table
Table for resources gathered with the actions: dig, search, chop wood:
Item | Needed tool | Time (hours) | Delta glut | Delta energy | Range min | Range max | Strength multiplier | Intelligence multiplier | Dexterity multiplier | Const multiplier | Range min | Range max | Avg production (stats=10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron | Pickaxe | 3 | 16% | 20% | 0,55 | 0,7 | 1 | 0 | 0 | 1 | 11 | 14 | 13 |
Gold | Pickaxe | 3 | 16% | 20% | 0,015 | 0,04 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stone | Pickaxe | 3 | 16% | 20% | 0,5 | 0,65 | 1 | 0 | 0 | 1 | 10 | 13 | 12 |
Coal | Pickaxe | 3 | 16% | 20% | 0,35 | 0,5 | 1 | 0 | 0 | 1 | 7 | 10 | 9 |
Sand | Shovel | 3 | 16% | 20% | 0,35 | 0,5 | 1 | 0 | 1 | 0 | 7 | 10 | 9 |
Salt | Pickaxe | 3 | 16% | 20% | 0,3 | 0,5 | 1 | 0 | 0 | 1 | 6 | 10 | 8 |
Clay | Pickaxe | 3 | 16% | 20% | 0,45 | 0,6 | 1 | 0 | 0 | 1 | 9 | 12 | 11 |
Fish | Fish net | 3 | 16% | 20% | 0,09 | 0,15 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
Wood | Handaxe | 3 | 14% | 16% | 0,5 | 0,65 | 1 | 0 | 1 | 0 | 10 | 13 | 12 |
Medicinal mushrooms | None | 3 | 10% | 14% | 0,25 | 0,4 | 0 | 1 | 0 | 0 | 3 | 4 | 4 |
Mandragora | None | 3 | 10% | 14% | 0,025 | 0,04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other actions Table
Action | Item | Time (Hours) | Delta glut | Delta Energy |
---|---|---|---|---|
Butchering | See Farms | See Farms | 12% | 24% |
Crafting | See Basic Resource Table | See Basic Resource Table | 10% | 20% |
Digging | See Basic Resource Table | See Basic Resource Table | 12% | 24% |
Feeding animals | See Farms | See Farms | 10% | 20% |
Fishing | See Basic Resource Table | See Basic Resource Table | 12% | 24% |
Gather | See Farms | See Farms | 12% | 24% |
Get wood | See Basic Resource Table | See Basic Resource Table | 10% | 20% |
Harvest | See Fields | See Fields | 10% | 20% |
Shovel | See Basic Resource Table | See Basic Resource Table | 12% | 24% |
Study | - | 4% per hour | 12% per hour | |
Construct structure | - | - | 4% per hour | 12% per hour |
Tools consumption
Tools wear off in relation to character dexterity:
Dexterity | Consumption (rand roll) |
---|---|
< 10 | from 2 to 4 |
10-14 | from 1 to 3 |
> 14 | from 1 to 2 |