Difference between revisions of "Native Rebellions"
(Created page with " =The Battlefield= =Number of rounds= =Bonuses and Maluses= =Aftermath=") |
|||
Line 1: | Line 1: | ||
+ | Natives will try periodically (two times a month) to regain control of some regions. | ||
+ | |||
+ | =How often can a rebellion starts?= | ||
+ | Around two times a month. | ||
+ | |||
+ | =How the chance to be attacked is computed?= | ||
+ | All the regions that are not capitals and that belongs to a Kingdom can be selected to be attacked. | ||
+ | For each regions a score will be computed and then the scores will be ordered. The region with higher score will be attacked by natives. | ||
+ | |||
+ | ==Step 1: Computing the attack chance== | ||
+ | |||
+ | All regions are selected and for each one the engine will compute the score, for example | ||
+ | |||
+ | Kingdom of Albania - Arta: 3,4 | ||
+ | Kingdom of Naples - Cosenza: 4,5 | ||
+ | Kingdom of Milano - Brescia: 2,5 | ||
+ | |||
+ | ==Step 2: Find out the region that have higher chance== | ||
+ | |||
+ | Cosenza: 4,5 | ||
+ | Arta: 3,4 | ||
+ | Brescia 2,5 | ||
+ | |||
+ | '''Cosenza will be attacked by natives.''' | ||
+ | |||
+ | ==Conditions that increase percentage== | ||
+ | |||
+ | '''Kingdom is attacked''' | ||
+ | If a Kingdom is attacked the chance that a region is attacked is decreased by a huge factor. Is therefore impossible that the Kingdom will be attacked by Natives. | ||
+ | |||
+ | '''Distance from capital''' | ||
+ | The chance that a region will be attacked by natives increases directly with its distance from the Kingdom Capital. | ||
+ | |||
+ | '''Number of Kingdom residents present in Kingdom''' | ||
+ | The chance that a region will be attacked by natives increases if there are a lot of Kingdom citizens that are outside the ingdom. | ||
+ | |||
+ | '''Number and type of structures in region''' | ||
+ | The chance that a region will be attacked by natives decreases if the region is developed (structures exists). | ||
=The Battlefield= | =The Battlefield= |
Revision as of 15:33, 21 December 2014
Natives will try periodically (two times a month) to regain control of some regions.
Contents |
How often can a rebellion starts?
Around two times a month.
How the chance to be attacked is computed?
All the regions that are not capitals and that belongs to a Kingdom can be selected to be attacked. For each regions a score will be computed and then the scores will be ordered. The region with higher score will be attacked by natives.
Step 1: Computing the attack chance
All regions are selected and for each one the engine will compute the score, for example
Kingdom of Albania - Arta: 3,4 Kingdom of Naples - Cosenza: 4,5 Kingdom of Milano - Brescia: 2,5
Step 2: Find out the region that have higher chance
Cosenza: 4,5 Arta: 3,4 Brescia 2,5
Cosenza will be attacked by natives.
Conditions that increase percentage
Kingdom is attacked If a Kingdom is attacked the chance that a region is attacked is decreased by a huge factor. Is therefore impossible that the Kingdom will be attacked by Natives.
Distance from capital The chance that a region will be attacked by natives increases directly with its distance from the Kingdom Capital.
Number of Kingdom residents present in Kingdom The chance that a region will be attacked by natives increases if there are a lot of Kingdom citizens that are outside the ingdom.
Number and type of structures in region The chance that a region will be attacked by natives decreases if the region is developed (structures exists).