Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support

Goldsmith

From Medieval Europe
Revision as of 16:47, 12 February 2012 by Sunchaser (Talk | contribs)

Jump to: navigation, search

Jewels are crafted by the Goldsmith:

Item Consumed Glut Consumed Energy Min produced items Max produced items Each slot complete shop Crafting time (hours) Needed items
Gold Bracelet 10% 20% 1 1 100% Goldsmith 4 1 wood_piece, 40 gold_piece
Crown King 10% 20% 1 1 100% Goldsmith 6 3 wood_piece, 150 gold_piece
Pastoral 10% 20% 1 1 100% Goldsmith 3 40 gold_piece, 4 coal_piece
Emerald Ring 10% 20% 1 1 100% Goldsmith 2,5 1 wood_piece, 40 gold_piece
Ruby Ring 10% 20% 1 1 100% Goldsmith 2,5 1 wood_piece, 40 gold_piece
Sapphire Ring 10% 20% 1 1 100% Goldsmith 2,5 1 wood_piece, 40 gold_piece

Loosing jewels

Jewels can be lost; the chance to loose them is related to character intelligence:

Intelligence Chance (every day) King Crown Chance (1 month) Chance (3 months) King Crown, Chance (1 month) King Crown, Chance (1 y)
1 4,8% 0,3% 143% 429% 10% 114%
2 4,3% 0,3% 128% 383% 9% 102%
3 3,7% 0,2% 110% 331% 7% 88%
4 3,1% 0,2% 93% 280% 6% 75%
5 2,6% 0,2% 79% 236% 5% 63%
10 1,2% 0,1% 36% 108% 2% 29%
15 0,7% 0,0% 20% 60% 1% 16%
20 0,4% 0,0% 13% 38% 1% 10%

The Crown King it's harder to get lost, by a factor of 15 (it's hard to miss...)

Personal tools