Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Goldsmith
From Medieval Europe
Jewels are crafted by the Goldsmith:
| Item | Consumed Glut | Consumed Energy | Min produced items | Max produced items | Each slot complete | shop | Crafting time (hours) | Needed items |
|---|---|---|---|---|---|---|---|---|
| Gold Bracelet | 10% | 20% | 1 | 1 | 100% | Goldsmith | 4 | 1 wood_piece, 40 gold_piece |
| Crown King | 10% | 20% | 1 | 1 | 100% | Goldsmith | 6 | 3 wood_piece, 150 gold_piece |
| Pastoral | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 40 gold_piece, 4 coal_piece |
| Emerald Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 40 gold_piece |
| Ruby Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 40 gold_piece |
| Sapphire Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 40 gold_piece |
Loosing jewels
Jewels can be lost:
| Jewel | Loss Odds (every day) | Expected duration |
|---|---|---|
| Rings | 2,2% | 45 |
| Bracelets | 0,6% | 180 |
| King Crown | 0,3% | 365 |
| Pastoral | 0,3% | 365 |