Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Goldsmith
From Medieval Europe
Jewels are crafted by the Goldsmith:
Item | Consumed Glut | Consumed Energy | Min produced items | Max produced items | Each slot complete | shop | Crafting time (hours) | Needed items |
---|---|---|---|---|---|---|---|---|
Golden Bracelet | 10% | 20% | 1 | 1 | 100% | Goldsmith | 4 | 1 wood_piece, 10 gold_piece |
Royal Crown | 10% | 20% | 1 | 1 | 100% | Goldsmith | 6 | 3 wood_piece, 80 gold_piece |
Crosier (Ancient Teological Church) | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
Crosier (New Order Teological Church) | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
Mystical Axe | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
Emerald Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
Ruby Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
Sapphire Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
Chalice | 10% | 20% | 1 | 1 | 100% | Goldsmith | 20 (2x10slots) | 9 gold_piece, 1 coal_piece |
Loosing jewels
Jewels o not wear off but can be lost (or in future stolen). Everyday chance to be lost is 1/1000. King Crown can't be lost.
Jewel | Expected duration in days |
---|---|
Rings | About 3 years |
Bracelets | About 3 years |
King Crown | forever |
Pastoral | About 3 years |