Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Herbalist
From Medieval Europe
Items that can be crafted in a Herbalist Shop:
Item | Min Production | Max Production | Each slot completes | Glut restored | Energy restored | Health restored | Time (hours) | Other effects | Needed Items |
---|---|---|---|---|---|---|---|---|---|
Elixir Of Might | 1 | 1 | 100 | 20% | 0% | 0% | 8 | Increase strength (+30%) for 2 hours | 2 jar_milk, 3 meat, 3 medmushroom, 1 glassbulb |
Widows Brew | 1 | 1 | 100 | 20% | 7% | 0% | 4 | 1 bread, 2 jar_milk, 3 medherb, 1 medmushroom, 1 glassbulb | |
Fertilizer | 15 | 15 | 100% | n/a | n/a | n/a | 2 | 4 hay, 30 manure | |
Paper Piece | 27 | 27 | 100% | n/a | n/a | n/a | 3 | 1 leather_piece, 1 linen_yarn | |
Health Potion (1) | 1 | 1 | 100% | n/a | n/a | 30% | 4 | 3 medherb, 1 medmushroom, 1 glassbulb | |
Stinking Poison | 1 | 1 | 10% | n/a | n/a | n/a | 8 | 1000 manure, 2 mandragora | |
Wax Seal | 10 | 10 | 100% | n/a | n/a | n/a | 0,5 | 5 wax_piece, 2 flowers | |
Dye Bowl | 1 | 1 | 100% | n/a | n/a | n/a | about 1,5 | 1 pottery, 2 flowers, 1 mulberry leaf | |
Healing Pill | 8 | 8 | 100% | n/a | 3% | 5% | 3 | 4 medherb, 15 mulberries, 1 honey |
(1) No more craftable