Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "War Axe"
From Medieval Europe
| Line 34: | Line 34: | ||
|55% | |55% | ||
|- | |- | ||
| − | |Critical | + | |Critical* |
|20-3 | |20-3 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Equipped | |Equipped | ||
| Line 59: | Line 53: | ||
|} | |} | ||
| − | + | (*) Min roll to hit-damage multiplier | |
Revision as of 16:34, 6 January 2014
A Great Axe in the game.
Great Axe is a weapon.
| Attribute | Value |
|---|---|
| Weight | 2,5 Kg |
| Min Damage | 2 |
| Max Damage | 12 |
| Blunt damage | 40% |
| Cut damage | 60% |
| Reach | 4 |
| Armor penetration | 55% |
| Critical* | 20-3 |
| Equipped | Right Hand |
| Crafted by | Blacksmith |
| Required items | 3 Wood Pieces, 10 Iron Pieces, 1 Coal Piece |
| Basic production time | 12 hours |
| Produced items | 1 |
(*) Min roll to hit-damage multiplier
