Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "War Axe"
From Medieval Europe
(Created page with "left '' A '''Great Axe''' in the game.'' <br style='clear:both'/> ---- '''Great Axe''' is a weapon. {|class='item-details' |- !Attribute !Value |- |W...") |
|||
Line 21: | Line 21: | ||
|Max Damage | |Max Damage | ||
|12 | |12 | ||
+ | |- | ||
+ | |Blunt damage | ||
+ | |40% | ||
+ | |- | ||
+ | |Cut damage | ||
+ | |60% | ||
+ | |- | ||
+ | |Reach | ||
+ | |4 | ||
+ | |- | ||
+ | |Armor penetration | ||
+ | |55% | ||
+ | |- | ||
+ | |Critical# | ||
+ | |20-3 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|Strength Requirement | |Strength Requirement | ||
Line 40: | Line 58: | ||
|1 | |1 | ||
|} | |} | ||
+ | |||
+ | # Min roll to hit-damage multiplier |
Revision as of 16:31, 6 January 2014
A Great Axe in the game.
Great Axe is a weapon.
Attribute | Value |
---|---|
Weight | 2,5 Kg |
Min Damage | 2 |
Max Damage | 12 |
Blunt damage | 40% |
Cut damage | 60% |
Reach | 4 |
Armor penetration | 55% |
Critical# | 20-3 |
Strength Requirement | ? |
Equipped | Right Hand |
Crafted by | Blacksmith |
Required items | 3 Wood Pieces, 10 Iron Pieces, 1 Coal Piece |
Basic production time | 12 hours |
Produced items | 1 |
- Min roll to hit-damage multiplier