Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Temp"
From Medieval Europe
| Line 1: | Line 1: | ||
| − | == | + | =Battle Engine Explained= |
| + | |||
| + | ==Definitions== | ||
{|class='hor-minimalist-a' | {|class='hor-minimalist-a' | ||
|- | |- | ||
| − | ! | + | !Match |
| − | ! | + | !A complete fight between two characters. A match has n rounds. |
| − | + | ||
|- | |- | ||
| − | | | + | |Round |
| − | | | + | |A round includes two turns, one for the attacker and one for defender |
| − | + | ||
|- | |- | ||
| − | | | + | |Turn |
| − | | | + | |A turn may includes n (consecutive) attacks or none |
| − | + | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | ==How it works== | ||
| + | |||
| + | ==Initiative== | ||
| + | |||
| + | ==Consecutive Hits== | ||
| + | |||
| + | ==Hit and Miss Chance== | ||
| + | |||
| + | ==The Critical Hit== | ||
| + | |||
| + | ==Bluntdamage and CuttingDamage== | ||
| + | |||
| + | ==How Final Damage is computed== | ||
| + | |||
| + | ==Bleed Damage== | ||
| + | |||
| + | ==Stunning an opponent== | ||
Revision as of 09:45, 31 December 2013
Contents |
Battle Engine Explained
Definitions
| Match | A complete fight between two characters. A match has n rounds. |
|---|---|
| Round | A round includes two turns, one for the attacker and one for defender |
| Turn | A turn may includes n (consecutive) attacks or none |