Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Armors"
From Medieval Europe
| Line 12: | Line 12: | ||
|- | |- | ||
|Boots | |Boots | ||
| − | |0 | + | |0,8000 |
|1.00 | |1.00 | ||
|1 | |1 | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|Chain Mail | |Chain Mail | ||
| − | | | + | |18,1 |
|2.00 | |2.00 | ||
|1 | |1 | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|Iron Helmet (type 1) | |Iron Helmet (type 1) | ||
| − | | | + | |2 |
|1.00 | |1.00 | ||
|1 | |1 | ||
| Line 36: | Line 36: | ||
|- | |- | ||
|Iron Helmet (type 2) | |Iron Helmet (type 2) | ||
| − | | | + | |3,5 |
|1.50 | |1.50 | ||
|1 | |1 | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|Platemail - Legs | |Platemail - Legs | ||
| − | | | + | |4,5 |
|2.00 | |2.00 | ||
|1 | |1 | ||
| Line 52: | Line 52: | ||
|- | |- | ||
|Iron Norman Shield | |Iron Norman Shield | ||
| − | | | + | |6,8 |
|2.50 | |2.50 | ||
|1 | |1 | ||
| Line 60: | Line 60: | ||
|- | |- | ||
|Iron Shield | |Iron Shield | ||
| − | | | + | |2,72 |
|3.00 | |3.00 | ||
|1 | |1 | ||
| Line 68: | Line 68: | ||
|- | |- | ||
|Platemail - Feet | |Platemail - Feet | ||
| − | | | + | |2,7 |
|2.00 | |2.00 | ||
|1 | |1 | ||
| Line 76: | Line 76: | ||
|- | |- | ||
|Leather Trousers (Type 2) | |Leather Trousers (Type 2) | ||
| − | | | + | |2 |
|1.00 | |1.00 | ||
|1 | |1 | ||
| Line 84: | Line 84: | ||
|- | |- | ||
|Light Leather Armor | |Light Leather Armor | ||
| − | | | + | |6,8 |
|2.00 | |2.00 | ||
|1 | |1 | ||
| Line 92: | Line 92: | ||
|- | |- | ||
|Platemail - Body | |Platemail - Body | ||
| − | | | + | |14,6 |
|4.00 | |4.00 | ||
|1 | |1 | ||
| Line 100: | Line 100: | ||
|- | |- | ||
|Wooden Norman Shield | |Wooden Norman Shield | ||
| − | | | + | |4,53 |
|2.00 | |2.00 | ||
|1 | |1 | ||
| Line 108: | Line 108: | ||
|- | |- | ||
|Wooden Shield | |Wooden Shield | ||
| − | | | + | |2,267 |
|1.00 | |1.00 | ||
|1 | |1 | ||
Revision as of 18:14, 30 December 2013
All the armors in Medieval Europe:
| Item | Weight (Kg) | defense | Min Produced Items | Max Produced Items | Crafting Time (hours) | Crafting Slots/Working Cycles |
|---|---|---|---|---|---|---|
| Boots | 0,8000 | 1.00 | 1 | 1 | 6.00 | 100 |
| Chain Mail | 18,1 | 2.00 | 1 | 1 | 9.33 | 100 |
| Iron Helmet (type 1) | 2 | 1.00 | 1 | 1 | 6.00 | 100 |
| Iron Helmet (type 2) | 3,5 | 1.50 | 1 | 1 | 8.00 | 100 |
| Platemail - Legs | 4,5 | 2.00 | 1 | 1 | 10.67 | 100 |
| Iron Norman Shield | 6,8 | 2.50 | 1 | 1 | 10.67 | 100 |
| Iron Shield | 2,72 | 3.00 | 1 | 1 | 8.00 | 100 |
| Platemail - Feet | 2,7 | 2.00 | 1 | 1 | 8.00 | 100 |
| Leather Trousers (Type 2) | 2 | 1.00 | 1 | 1 | 4.00 | 100 |
| Light Leather Armor | 6,8 | 2.00 | 1 | 1 | 6.00 | 100 |
| Platemail - Body | 14,6 | 4.00 | 1 | 1 | 12.00 | 100 |
| Wooden Norman Shield | 4,53 | 2.00 | 1 | 1 | 8.00 | 100 |
| Wooden Shield | 2,267 | 1.00 | 1 | 1 | 4.00 | 100 |