Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Herbalist"
From Medieval Europe
| Line 11: | Line 11: | ||
!Health restored | !Health restored | ||
!Time (hours) | !Time (hours) | ||
| + | !Other effects | ||
!Needed Items | !Needed Items | ||
|- | |- | ||
| Line 21: | Line 22: | ||
|0% | |0% | ||
|8 | |8 | ||
| + | |Increase strength (+30%) for one hour | ||
|2 jar_milk, 3 meat, 3 medmushroom, 1 glassbulb | |2 jar_milk, 3 meat, 3 medmushroom, 1 glassbulb | ||
|- | |- | ||
| Line 31: | Line 33: | ||
|0% | |0% | ||
|4 | |4 | ||
| + | | | ||
|1 bread, 2 jar_milk, 3 medherb, 1 medmushroom, 1 glassbulb | |1 bread, 2 jar_milk, 3 medherb, 1 medmushroom, 1 glassbulb | ||
|- | |- | ||
| Line 41: | Line 44: | ||
|n/a | |n/a | ||
|2 | |2 | ||
| + | | | ||
|4 hay, 30 manure | |4 hay, 30 manure | ||
|- | |- | ||
| Line 51: | Line 55: | ||
|n/a | |n/a | ||
|3 | |3 | ||
| + | | | ||
|1 leather_piece, 1 linen_yarn | |1 leather_piece, 1 linen_yarn | ||
|- | |- | ||
| Line 61: | Line 66: | ||
|30% | |30% | ||
|4 | |4 | ||
| + | | | ||
|3 medherb, 1 medmushroom, 1 glassbulb | |3 medherb, 1 medmushroom, 1 glassbulb | ||
|- | |- | ||
| − | + | |Stinking Poison | |
|1 | |1 | ||
|1 | |1 | ||
| Line 71: | Line 77: | ||
|n/a | |n/a | ||
|8 | |8 | ||
| + | | | ||
|1000 manure, 2 mandragora | |1000 manure, 2 mandragora | ||
|- | |- | ||
| Line 81: | Line 88: | ||
|n/a | |n/a | ||
|0,5 | |0,5 | ||
| + | | | ||
|5 wax_piece, 2 flowers | |5 wax_piece, 2 flowers | ||
|- | |- | ||
| Line 91: | Line 99: | ||
|n/a | |n/a | ||
|about 1,5 | |about 1,5 | ||
| + | | | ||
|1 pottery, 2 flowers, 1 mulberry leaf | |1 pottery, 2 flowers, 1 mulberry leaf | ||
|- | |- | ||
| Line 101: | Line 110: | ||
|5% | |5% | ||
|3 | |3 | ||
| + | | | ||
|4 medherb, 15 mulberries, 1 honey | |4 medherb, 15 mulberries, 1 honey | ||
| − | |||
|} | |} | ||
| − | + | ''(1) No more craftable'' | |
| − | ''(1) No more craftable | + | |
Revision as of 17:03, 1 April 2013
Items that can be crafted in a Herbalist Shop:
| Item | Min Production | Max Production | Each slot completes | Glut restored | Energy restored | Health restored | Time (hours) | Other effects | Needed Items |
|---|---|---|---|---|---|---|---|---|---|
| Elixir Of Might | 1 | 1 | 100 | 20% | 0% | 0% | 8 | Increase strength (+30%) for one hour | 2 jar_milk, 3 meat, 3 medmushroom, 1 glassbulb |
| Widows Brew | 1 | 1 | 100 | 20% | 7% | 0% | 4 | 1 bread, 2 jar_milk, 3 medherb, 1 medmushroom, 1 glassbulb | |
| Fertilizer | 15 | 15 | 100% | n/a | n/a | n/a | 2 | 4 hay, 30 manure | |
| Paper Piece | 27 | 27 | 100% | n/a | n/a | n/a | 3 | 1 leather_piece, 1 linen_yarn | |
| Health Potion (1) | 1 | 1 | 100% | n/a | n/a | 30% | 4 | 3 medherb, 1 medmushroom, 1 glassbulb | |
| Stinking Poison | 1 | 1 | 10% | n/a | n/a | n/a | 8 | 1000 manure, 2 mandragora | |
| Wax Seal | 10 | 10 | 100% | n/a | n/a | n/a | 0,5 | 5 wax_piece, 2 flowers | |
| Dye Bowl | 1 | 1 | 100% | n/a | n/a | n/a | about 1,5 | 1 pottery, 2 flowers, 1 mulberry leaf | |
| Healing Pill | 8 | 8 | 100% | n/a | 3% | 5% | 3 | 4 medherb, 15 mulberries, 1 honey |
(1) No more craftable