Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Fishing"
From Medieval Europe
Line 1: | Line 1: | ||
− | + | [[file:]] | |
+ | ''A '''Fishing spot''' in the game'' | ||
+ | ---- | ||
− | [[ | + | Fishing is the action of collecting [[Fish]] from the sea. It can only be performed when the player is in '''Sea regions'''. |
+ | |||
+ | To fish, the player must hold in hands a [[Fishing Net]] and results of Fishing may vary, depending on the player's attribute and on chance (see table), so every working cycle has a minimum and a maximum quantity of '''Fish''' the player may get. A minimum of 6 when adding Dexterity and Intelligence is required. | ||
+ | |||
+ | = Fishing Table = | ||
+ | |||
+ | {|class='hor-minimalist-a sortable' | ||
+ | |- | ||
+ | !Player's Dexterity + Intelligence | ||
+ | !Produced Fish (Min) | ||
+ | !Produced Fish (Max) | ||
+ | |- | ||
+ | |6 - 9 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | |10 - 16 | ||
+ | |1 | ||
+ | |2 | ||
+ | |- | ||
+ | |17 - 23 | ||
+ | |2 | ||
+ | |3 | ||
+ | |- | ||
+ | |24 - 27 | ||
+ | |2 | ||
+ | |4 | ||
+ | |- | ||
+ | |28 - 29 | ||
+ | |3 | ||
+ | |4 | ||
+ | |- | ||
+ | |30 - 36 | ||
+ | |3 | ||
+ | |5 | ||
+ | |- | ||
+ | |36 - 38 | ||
+ | |3 | ||
+ | |6 | ||
+ | |- | ||
+ | |39 - 40 | ||
+ | |4 | ||
+ | |6 | ||
+ | |} |
Revision as of 00:00, 13 March 2013
[[file:]] A Fishing spot in the game
Fishing is the action of collecting Fish from the sea. It can only be performed when the player is in Sea regions.
To fish, the player must hold in hands a Fishing Net and results of Fishing may vary, depending on the player's attribute and on chance (see table), so every working cycle has a minimum and a maximum quantity of Fish the player may get. A minimum of 6 when adding Dexterity and Intelligence is required.
Fishing Table
Player's Dexterity + Intelligence | Produced Fish (Min) | Produced Fish (Max) |
---|---|---|
6 - 9 | 1 | 1 |
10 - 16 | 1 | 2 |
17 - 23 | 2 | 3 |
24 - 27 | 2 | 4 |
28 - 29 | 3 | 4 |
30 - 36 | 3 | 5 |
36 - 38 | 3 | 6 |
39 - 40 | 4 | 6 |