Difference between revisions of "Conquering Region"
(→Conquering a Region without a Castle) |
(→Conquering a Capital) |
||
Line 199: | Line 199: | ||
=Conquering a Capital= | =Conquering a Capital= | ||
− | + | This option is at the moment not available. |
Revision as of 23:58, 24 December 2011
Contents |
Conquering a Region
A King can decide to conquer a Region owned by another Kingdom. It is possible to declare the Hostile Action Conquer Region through the Royal Chancellery.
- You may not declare any hostile action if the source or target node are already engaged in other war-related activity.
- You may not attack a Kingdom Region if the government is unstable
Declaring war cost
Declaring a war implies some logistic and recruiting costs. Costs for conquering a region will depends on the regions owned by the attacking and attacked region and from the region type (capital, with a castle, without a castle:
Description | Attacker Kingdom Regions | Attacked Kingdom Regions | Royal Palace | Castle | Price | Gain |
---|---|---|---|---|---|---|
Attacking a capital | 100 | 1 | 1 | 1 | 82675 | Dethrone King/controls all regions |
Attacking a capital | 100 | 50 | 1 | 1 | 42250 | Dethrone King/controls all regions |
Attacking a capital | 100 | 80 | 1 | 1 | 17500 | Dethrone King/controls all regions |
Attacking a capital | 1 | 100 | 1 | 1 | 0 | Dethrone King/controls all regions |
Attacking a capital | 50 | 100 | 1 | 1 | 575 | Dethrone King/controls all regions |
Attacking a capital | 80 | 100 | 1 | 1 | 1325 | Dethrone King/controls all regions |
Attacking a region with a castle | 100 | 1 | 0 | 1 | 33175 | Gets all regions controlled by castle |
Attacking a region with a castle | 100 | 50 | 0 | 1 | 17250 | Gets all regions controlled by castle |
Attacking a region with a castle | 100 | 80 | 0 | 1 | 7500 | Gets all regions controlled by castle |
Attacking a region with a castle | 1 | 100 | 0 | 1 | 0 | Gets all regions controlled by castle |
Attacking a region with a castle | 50 | 100 | 0 | 1 | 75 | Gets all regions controlled by castle |
Attacking a region with a castle | 80 | 100 | 0 | 1 | 825 | Gets all regions controlled by castle |
Attacking a region with a detached office | 100 | 1 | 0 | 0 | 8425 | Gets region |
Attacking a region with a detached office | 100 | 50 | 0 | 0 | 4750 | Gets region |
Attacking a region with a detached office | 100 | 80 | 0 | 0 | 2500 | Gets region |
Attacking a region with a detached office | 1 | 100 | 0 | 0 | 0 | Gets region |
Attacking a region with a detached office | 50 | 100 | 0 | 0 | 0 | Gets region |
Attacking a region with a detached office | 80 | 100 | 0 | 0 | 575 | Gets region |
Conquer - Battlefield
A battlefield will appear in the attacked region after some time. It will be possible for soldier to travel directly in the battlefield.
While in the battlefield, characters won't be able to access region structures and will be protected from arrest. It will be possible to leave the battlefield either by accessing the region or by traveling to another region.
Please note that a character younger than 7 days won't be able to join a faction and fight.
Timetable
- Declaration of war is known to the attacked King – t0
- Creation of Battlefield – t0 + 48h
- Battle Round 1 – t0 + 56h
- Destruction of Battlefield – t0 + 60h
Conquering a Region without a Castle
Number of rounds will be: 1.
Defender bonus: none.
If a Kingdom A attacks a region without a Castle, the region will be linked directly to the Kingdom A Capital Region and controlled by the Capital Vassal. The King can then decide to donate the Region to a different Vassal.
Conquering a Region without a Castle
This option is not available at the moment.
Conquering a Capital
This option is at the moment not available.