Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Weapons"
From Medieval Europe
Line 18: | Line 18: | ||
|- | |- | ||
|Fauchard | |Fauchard | ||
− | | | + | |4,5 |
|2 | |2 | ||
|8 | |8 | ||
Line 25: | Line 25: | ||
| | | | ||
| | | | ||
− | |20- | + | |20-4 |
|1 | |1 | ||
|1 | |1 | ||
Line 32: | Line 32: | ||
|- | |- | ||
|Great Axe | |Great Axe | ||
− | | | + | |2,5 |
|2 | |2 | ||
|12 | |12 | ||
Line 39: | Line 39: | ||
|4 | |4 | ||
|55 | |55 | ||
− | |20- | + | |20-3 |
|1 | |1 | ||
|1 | |1 | ||
Line 46: | Line 46: | ||
|- | |- | ||
|Halberd | |Halberd | ||
− | | | + | |4,5 |
|3 | |3 | ||
|10 | |10 | ||
Line 53: | Line 53: | ||
|5 | |5 | ||
|70 | |70 | ||
− | |20- | + | |20-3 |
|1 | |1 | ||
|1 | |1 | ||
Line 60: | Line 60: | ||
|- | |- | ||
|Work Hammer | |Work Hammer | ||
− | | | + | |1,5 |
|1 | |1 | ||
|3 | |3 | ||
Line 67: | Line 67: | ||
|1 | |1 | ||
|0 | |0 | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 74: | Line 74: | ||
|- | |- | ||
|Handaxe | |Handaxe | ||
− | | | + | |1,36 |
|1 | |1 | ||
|4 | |4 | ||
Line 81: | Line 81: | ||
|2 | |2 | ||
|65 | |65 | ||
− | |20- | + | |20-3 |
|1 | |1 | ||
|1 | |1 | ||
Line 88: | Line 88: | ||
|- | |- | ||
|Hoe | |Hoe | ||
− | | | + | |1,6 |
|1 | |1 | ||
|2 | |2 | ||
Line 95: | Line 95: | ||
|4 | |4 | ||
|55 | |55 | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 102: | Line 102: | ||
|- | |- | ||
|Knife | |Knife | ||
− | |0 | + | |0,35 |
|1 | |1 | ||
|3 | |3 | ||
Line 109: | Line 109: | ||
|1 | |1 | ||
|35 | |35 | ||
− | |19- | + | |19-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 116: | Line 116: | ||
|- | |- | ||
|Long sword | |Long sword | ||
− | | | + | |1,8 |
|1 | |1 | ||
|8 | |8 | ||
Line 123: | Line 123: | ||
|4 | |4 | ||
|65 | |65 | ||
− | |19- | + | |19-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 130: | Line 130: | ||
|- | |- | ||
|Mace | |Mace | ||
− | | | + | |2,5 |
|2 | |2 | ||
|8 | |8 | ||
Line 137: | Line 137: | ||
| | | | ||
| | | | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 144: | Line 144: | ||
|- | |- | ||
|Morning Star | |Morning Star | ||
− | | | + | |1,81 |
|1 | |1 | ||
|8 | |8 | ||
Line 151: | Line 151: | ||
|3 | |3 | ||
|80 | |80 | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 158: | Line 158: | ||
|- | |- | ||
|Mystic Rod | |Mystic Rod | ||
− | | | + | |1,5 |
|1 | |1 | ||
|1 | |1 | ||
Line 165: | Line 165: | ||
| | | | ||
| | | | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 172: | Line 172: | ||
|- | |- | ||
|Pastoral (Church of Paris) | |Pastoral (Church of Paris) | ||
− | | | + | |1,5 |
|1 | |1 | ||
|1 | |1 | ||
Line 179: | Line 179: | ||
|5 | |5 | ||
|0 | |0 | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 186: | Line 186: | ||
|- | |- | ||
|Pastoral (Church of Rome) | |Pastoral (Church of Rome) | ||
− | | | + | |1,5 |
|1 | |1 | ||
|1 | |1 | ||
Line 193: | Line 193: | ||
|5 | |5 | ||
|0 | |0 | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 200: | Line 200: | ||
|- | |- | ||
|Pickaxe | |Pickaxe | ||
− | | | + | |2,3 |
|1 | |1 | ||
|5 | |5 | ||
Line 207: | Line 207: | ||
|3 | |3 | ||
|90 | |90 | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 214: | Line 214: | ||
|- | |- | ||
|Scimitar | |Scimitar | ||
− | | | + | |1,81 |
|1 | |1 | ||
|8 | |8 | ||
Line 221: | Line 221: | ||
|3 | |3 | ||
|65 | |65 | ||
− | |18- | + | |18-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 228: | Line 228: | ||
|- | |- | ||
|Short Sword | |Short Sword | ||
− | |0 | + | |0,91 |
|1 | |1 | ||
|6 | |6 | ||
Line 235: | Line 235: | ||
|2 | |2 | ||
|65 | |65 | ||
− | |19- | + | |19-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 242: | Line 242: | ||
|- | |- | ||
|Shovel | |Shovel | ||
− | | | + | |2,2 |
|1 | |1 | ||
|2 | |2 | ||
Line 249: | Line 249: | ||
|4 | |4 | ||
|50 | |50 | ||
− | |20- | + | |20-2 |
|1 | |1 | ||
|1 | |1 | ||
Line 256: | Line 256: | ||
|- | |- | ||
|War Hammer | |War Hammer | ||
− | | | + | |2,72 |
|3 | |3 | ||
|8 | |8 | ||
Line 263: | Line 263: | ||
|3 | |3 | ||
|90 | |90 | ||
− | |20- | + | |20-3 |
|1 | |1 | ||
|1 | |1 | ||
|10 | |10 | ||
|1 | |1 | ||
+ | |- | ||
|} | |} |
Revision as of 18:19, 6 December 2013
All the weapons in Medieval Europe:
Weapon or Tool | Weight (Kg) | Min Damage | Max Damage | Blunt Damage Perc. | Cut Damage Perc | Reach | Armor Penetration | Critical (min roll to hit-damage multiplier) | Min Produced Items | Max Produced Items | Crafting Time (hours) | Crafting Slots/Working Cycles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fauchard | 4,5 | 2 | 8 | 50 | 50 | 20-4 | 1 | 1 | 14 | 1 | ||
Great Axe | 2,5 | 2 | 12 | 40 | 60 | 4 | 55 | 20-3 | 1 | 1 | 12 | 1 |
Halberd | 4,5 | 3 | 10 | 30 | 70 | 5 | 70 | 20-3 | 1 | 1 | 14 | 1 |
Work Hammer | 1,5 | 1 | 3 | 100 | 0 | 1 | 0 | 20-2 | 1 | 1 | 6 | 1 |
Handaxe | 1,36 | 1 | 4 | 20 | 80 | 2 | 65 | 20-3 | 1 | 1 | 8 | 1 |
Hoe | 1,6 | 1 | 2 | 40 | 60 | 4 | 55 | 20-2 | 1 | 1 | 12 | 1 |
Knife | 0,35 | 1 | 3 | 0 | 100 | 1 | 35 | 19-2 | 1 | 1 | 6 | 1 |
Long sword | 1,8 | 1 | 8 | 20 | 80 | 4 | 65 | 19-2 | 1 | 1 | 12 | 1 |
Mace | 2,5 | 2 | 8 | 70 | 30 | 20-2 | 1 | 1 | 10 | 1 | ||
Morning Star | 1,81 | 1 | 8 | 70 | 30 | 3 | 80 | 20-2 | 1 | 1 | 10 | 1 |
Mystic Rod | 1,5 | 1 | 1 | 100 | 0 | 20-2 | 1 | 1 | 3 | 1 | ||
Pastoral (Church of Paris) | 1,5 | 1 | 1 | 100 | 0 | 5 | 0 | 20-2 | 1 | 1 | 3 | 1 |
Pastoral (Church of Rome) | 1,5 | 1 | 1 | 100 | 0 | 5 | 0 | 20-2 | 1 | 1 | 3 | 1 |
Pickaxe | 2,3 | 1 | 5 | 70 | 30 | 3 | 90 | 20-2 | 1 | 1 | 10 | 1 |
Scimitar | 1,81 | 1 | 8 | 15 | 85 | 3 | 65 | 18-2 | 1 | 1 | 10 | 1 |
Short Sword | 0,91 | 1 | 6 | 20 | 80 | 2 | 65 | 19-2 | 1 | 1 | 8 | 1 |
Shovel | 2,2 | 1 | 2 | 70 | 30 | 4 | 50 | 20-2 | 1 | 1 | 12 | 1 |
War Hammer | 2,72 | 3 | 8 | 80 | 20 | 3 | 90 | 20-3 | 1 | 1 | 10 | 1 |