Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Goldsmith"
From Medieval Europe
(→Loosing jewels) |
|||
Line 4: | Line 4: | ||
|- | |- | ||
!Item | !Item | ||
+ | !Can be worn by | ||
!Consumed Glut | !Consumed Glut | ||
!Consumed Energy | !Consumed Energy | ||
Line 14: | Line 15: | ||
|- | |- | ||
|Golden Bracelet | |Golden Bracelet | ||
+ | |Women | ||
|10% | |10% | ||
|20% | |20% | ||
Line 24: | Line 26: | ||
|- | |- | ||
|Royal Crown | |Royal Crown | ||
+ | |All | ||
|10% | |10% | ||
|20% | |20% | ||
Line 34: | Line 37: | ||
|- | |- | ||
|Crosier (Ancient Teological Church) | |Crosier (Ancient Teological Church) | ||
+ | |All | ||
|10% | |10% | ||
|20% | |20% | ||
Line 44: | Line 48: | ||
|- | |- | ||
|Crosier (New Order Teological Church) | |Crosier (New Order Teological Church) | ||
+ | |All | ||
|10% | |10% | ||
|20% | |20% | ||
Line 54: | Line 59: | ||
|- | |- | ||
|Mystical Axe | |Mystical Axe | ||
+ | |All | ||
|10% | |10% | ||
|20% | |20% | ||
Line 64: | Line 70: | ||
|- | |- | ||
|Emerald Ring | |Emerald Ring | ||
+ | |All | ||
|10% | |10% | ||
|20% | |20% | ||
Line 74: | Line 81: | ||
|- | |- | ||
|Ruby Ring | |Ruby Ring | ||
+ | |All | ||
|10% | |10% | ||
|20% | |20% | ||
Line 84: | Line 92: | ||
|- | |- | ||
|Sapphire Ring | |Sapphire Ring | ||
+ | |All | ||
|10% | |10% | ||
|20% | |20% | ||
Line 92: | Line 101: | ||
|2,5 | |2,5 | ||
|1 wood_piece, 2 gold_piece | |1 wood_piece, 2 gold_piece | ||
− | |- | + | |- |
|Chalice | |Chalice | ||
+ | |All | ||
|10% | |10% | ||
|20% | |20% | ||
Line 102: | Line 112: | ||
|20 (2x10slots) | |20 (2x10slots) | ||
|9 gold_piece, 1 coal_piece | |9 gold_piece, 1 coal_piece | ||
− | |} | + | |} |
− | + | ||
==Loosing jewels== | ==Loosing jewels== | ||
Revision as of 07:30, 8 June 2013
Jewels are crafted by the Goldsmith:
Item | Can be worn by | Consumed Glut | Consumed Energy | Min produced items | Max produced items | Each slot complete | shop | Crafting time (hours) | Needed items |
---|---|---|---|---|---|---|---|---|---|
Golden Bracelet | Women | 10% | 20% | 1 | 1 | 100% | Goldsmith | 4 | 1 wood_piece, 10 gold_piece |
Royal Crown | All | 10% | 20% | 1 | 1 | 100% | Goldsmith | 6 | 3 wood_piece, 80 gold_piece |
Crosier (Ancient Teological Church) | All | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
Crosier (New Order Teological Church) | All | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
Mystical Axe | All | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
Emerald Ring | All | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
Ruby Ring | All | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
Sapphire Ring | All | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
Chalice | All | 10% | 20% | 1 | 1 | 100% | Goldsmith | 20 (2x10slots) | 9 gold_piece, 1 coal_piece |
Loosing jewels
Jewels o not wear off but can be lost (or in future stolen). Everyday chance to be lost is 1/1000. King Crown can't be lost.
Jewel | Expected duration in days |
---|---|
Rings | About 3 years |
Bracelets | About 3 years |
King Crown | forever |
Pastoral | About 3 years |