Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "En US Accumulated Faith Points"
From Medieval Europe
(→Accumulated Faith Points) |
|||
| Line 1: | Line 1: | ||
=Accumulated Faith Points= | =Accumulated Faith Points= | ||
| − | Accumulated Faith Points (AFP) are a Character and Religious Structure statistic. They express how many Faith Points a character or a structure contributed to the Church. | + | Accumulated Faith Points (AFP) are a Character and Religious Structure statistic. They express how many Faith Points a character or a structure contributed to the Church. Character's AFP are needed to climb the Religious hierarchy and gives the following titles: |
| − | + | ||
| − | Character AFP are needed to climb the Religious hierarchy and gives the following titles: | + | |
{|class='hor-minimalist-a' | {|class='hor-minimalist-a' | ||
Revision as of 14:45, 7 January 2013
Accumulated Faith Points
Accumulated Faith Points (AFP) are a Character and Religious Structure statistic. They express how many Faith Points a character or a structure contributed to the Church. Character's AFP are needed to climb the Religious hierarchy and gives the following titles:
| Level | Requirement |
|---|---|
| Follower | More than 500 accumulated Faith Points for current Church |
| Believer | More than 1500 accumulated Faith Points for current Church |
| Churchgoer | More than 5000 accumulated Faith Points for current Church |
| Devotee | More than 15000 accumulated Faith Points for current Church |
| Preacher | More than 30000 accumulated Faith Points for current Church |
AFPs are visibile in the Character Detail Page.