Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Goldsmith"
From Medieval Europe
(→Loosing jewels) |
|||
| Line 13: | Line 13: | ||
!Needed items | !Needed items | ||
|- | |- | ||
| − | | | + | |Golden Bracelet |
|10% | |10% | ||
|20% | |20% | ||
| Line 21: | Line 21: | ||
|Goldsmith | |Goldsmith | ||
|4 | |4 | ||
| − | |1 wood_piece, | + | |1 wood_piece, 10 gold_piece |
|- | |- | ||
| − | |Crown | + | |Royal Crown |
|10% | |10% | ||
|20% | |20% | ||
| Line 31: | Line 31: | ||
|Goldsmith | |Goldsmith | ||
|6 | |6 | ||
| − | |3 wood_piece, | + | |3 wood_piece, 80 gold_piece |
|- | |- | ||
| − | | | + | |Crosier (Ancient Teological Church) |
|10% | |10% | ||
|20% | |20% | ||
| Line 41: | Line 41: | ||
|Goldsmith | |Goldsmith | ||
|3 | |3 | ||
| − | | | + | |10 gold_piece, 4 coal_piece |
| + | |- | ||
| + | |Crosier (New Order Teological Church) | ||
| + | |10% | ||
| + | |20% | ||
| + | |1 | ||
| + | |1 | ||
| + | |100% | ||
| + | |Goldsmith | ||
| + | |3 | ||
| + | |10 gold_piece, 4 coal_piece | ||
| + | |- | ||
| + | |Mystic Axe | ||
| + | |10% | ||
| + | |20% | ||
| + | |1 | ||
| + | |1 | ||
| + | |100% | ||
| + | |Goldsmith | ||
| + | |3 | ||
| + | |10 gold_piece, 4 coal_piece | ||
|- | |- | ||
|Emerald Ring | |Emerald Ring | ||
| Line 51: | Line 71: | ||
|Goldsmith | |Goldsmith | ||
|2,5 | |2,5 | ||
| − | |1 wood_piece, | + | |1 wood_piece, 2 gold_piece |
|- | |- | ||
|Ruby Ring | |Ruby Ring | ||
| Line 61: | Line 81: | ||
|Goldsmith | |Goldsmith | ||
|2,5 | |2,5 | ||
| − | |1 wood_piece, | + | |1 wood_piece, 2 gold_piece |
|- | |- | ||
|Sapphire Ring | |Sapphire Ring | ||
| Line 71: | Line 91: | ||
|Goldsmith | |Goldsmith | ||
|2,5 | |2,5 | ||
| − | |1 wood_piece, | + | |1 wood_piece, 2 gold_piece |
| − | |} | + | |- |
| + | |Chalice | ||
| + | |10% | ||
| + | |20% | ||
| + | |1 | ||
| + | |1 | ||
| + | |100% | ||
| + | |Goldsmith | ||
| + | |20 (2x10slots) | ||
| + | |9 gold_piece, 1 coal_piece | ||
| + | |} | ||
==Loosing jewels== | ==Loosing jewels== | ||
Revision as of 22:21, 10 September 2012
Jewels are crafted by the Goldsmith:
| Item | Consumed Glut | Consumed Energy | Min produced items | Max produced items | Each slot complete | shop | Crafting time (hours) | Needed items |
|---|---|---|---|---|---|---|---|---|
| Golden Bracelet | 10% | 20% | 1 | 1 | 100% | Goldsmith | 4 | 1 wood_piece, 10 gold_piece |
| Royal Crown | 10% | 20% | 1 | 1 | 100% | Goldsmith | 6 | 3 wood_piece, 80 gold_piece |
| Crosier (Ancient Teological Church) | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
| Crosier (New Order Teological Church) | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
| Mystic Axe | 10% | 20% | 1 | 1 | 100% | Goldsmith | 3 | 10 gold_piece, 4 coal_piece |
| Emerald Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
| Ruby Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
| Sapphire Ring | 10% | 20% | 1 | 1 | 100% | Goldsmith | 2,5 | 1 wood_piece, 2 gold_piece |
| Chalice | 10% | 20% | 1 | 1 | 100% | Goldsmith | 20 (2x10slots) | 9 gold_piece, 1 coal_piece |
Loosing jewels
Jewels can be lost:
| Jewel | Loss Odds (every day) | Expected duration in days |
|---|---|---|
| Rings | 2,2% | 45 |
| Bracelets | 0,6% | 180 |
| King Crown | 0,3% | 365 |
| Pastoral | 0,3% | 365 |