Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Carpenter"
From Medieval Europe
Line 1: | Line 1: | ||
− | + | {|class='wikitable' | |
− | + | ||
− | {|class=' | + | |
|- | |- | ||
!Item | !Item | ||
Line 13: | Line 11: | ||
!Hit Damage (%) (damage to body) | !Hit Damage (%) (damage to body) | ||
!size | !size | ||
+ | !% complete for each crafting | ||
!Crafting time (hours) | !Crafting time (hours) | ||
!Needed items | !Needed items | ||
Line 26: | Line 25: | ||
|90 | |90 | ||
|M | |M | ||
+ | |100% | ||
|4 | |4 | ||
|1 wood_piece, 1 handaxe_blade | |1 wood_piece, 1 handaxe_blade | ||
Line 39: | Line 39: | ||
|100 | |100 | ||
|M | |M | ||
+ | |100% | ||
|4 | |4 | ||
|3 wood_piece, 1 hoe_blade | |3 wood_piece, 1 hoe_blade | ||
Line 52: | Line 53: | ||
|100 | |100 | ||
|S | |S | ||
+ | |100% | ||
|2 | |2 | ||
|1 wood_piece, 1 knife_blade | |1 wood_piece, 1 knife_blade | ||
Line 65: | Line 67: | ||
|60 | |60 | ||
|M | |M | ||
+ | |100% | ||
|4 | |4 | ||
|2 wood_piece, 1 pickaxe_hardhead | |2 wood_piece, 1 pickaxe_hardhead | ||
Line 78: | Line 81: | ||
|80 | |80 | ||
|M | |M | ||
+ | |100% | ||
|4 | |4 | ||
|2 wood_piece, 1 iron_piece | |2 wood_piece, 1 iron_piece | ||
Line 91: | Line 95: | ||
|n/a | |n/a | ||
|n/a | |n/a | ||
+ | |100% | ||
|3 | |3 | ||
|5 wood pieces | |5 wood pieces | ||
Line 104: | Line 109: | ||
|n/a | |n/a | ||
|n/a | |n/a | ||
+ | |100% | ||
|4 | |4 | ||
|20 wood_piece | |20 wood_piece | ||
Line 117: | Line 123: | ||
|n/a | |n/a | ||
|n/a | |n/a | ||
+ | |100% | ||
|4 | |4 | ||
|8 wood_piece | |8 wood_piece | ||
+ | |- | ||
+ | |Cart | ||
+ | | | ||
+ | |n/a | ||
+ | |1 | ||
+ | |1 | ||
+ | |n/a | ||
+ | |n/a | ||
+ | |n/a | ||
+ | |n/a | ||
+ | |n/a | ||
+ | |25% | ||
+ | |4 | ||
+ | |300 wood_piece, 150 iron_piece | ||
|} | |} |
Revision as of 10:56, 3 August 2012
Item | Weight (Kg) | Defense | Min produced items | Max produced items | Min Damage | Max Damage | Blunt Damage (%) (damage to armor) | Hit Damage (%) (damage to body) | size | % complete for each crafting | Crafting time (hours) | Needed items |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand axe | 1,36 | n/a | 1 | 1 | 1 | 5 | 10 | 90 | M | 100% | 4 | 1 wood_piece, 1 handaxe_blade |
Hoe | 1,8 | n/a | 1 | 1 | 1 | 3 | 0 | 100 | M | 100% | 4 | 3 wood_piece, 1 hoe_blade |
Knife | 0,35 | n/a | 1 | 1 | 1 | 2 | 0 | 100 | S | 100% | 2 | 1 wood_piece, 1 knife_blade |
Pickaxe | 1,5 | n/a | 1 | 1 | 1 | 3 | 40 | 60 | M | 100% | 4 | 2 wood_piece, 1 pickaxe_hardhead |
Shovel | 1,8 | n/a | 1 | 1 | 1 | 3 | 20 | 80 | M | 100% | 4 | 2 wood_piece, 1 iron_piece |
Wooden dummy | 5 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 100% | 3 | 5 wood pieces |
Wooden Norman Shield | 5 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 100% | 4 | 20 wood_piece |
Wooden Shield | 3,2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 100% | 4 | 8 wood_piece |
Cart | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 25% | 4 | 300 wood_piece, 150 iron_piece |