Difference between revisions of "Traveling Map"
(→Emergency Solution) |
(→If the map doesn't work) |
||
| Line 57: | Line 57: | ||
|400 | |400 | ||
|regions.abauj | |regions.abauj | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|457 | |457 | ||
| Line 69: | Line 66: | ||
|611 | |611 | ||
|regions.adana | |regions.adana | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|590 | |590 | ||
| Line 84: | Line 72: | ||
|2 | |2 | ||
|regions.agrigento | |regions.agrigento | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|151 | |151 | ||
|regions.almeria | |regions.almeria | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|605 | |605 | ||
|regions.amasya | |regions.amasya | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|199 | |199 | ||
| Line 126: | Line 84: | ||
|94 | |94 | ||
|regions.angouleme | |regions.angouleme | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|608 | |608 | ||
| Line 141: | Line 90: | ||
|386 | |386 | ||
|regions.ansbach | |regions.ansbach | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|145 | |145 | ||
|regions.aracena | |regions.aracena | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|126 | |126 | ||
|regions.asturias-de-oviedo | |regions.asturias-de-oviedo | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|455 | |455 | ||
| Line 186: | Line 102: | ||
|246 | |246 | ||
|regions.atholl | |regions.atholl | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|77 | |77 | ||
| Line 201: | Line 108: | ||
|172 | |172 | ||
|regions.avranches | |regions.avranches | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|350 | |350 | ||
| Line 216: | Line 117: | ||
|13 | |13 | ||
|regions.bari | |regions.bari | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|578 | |578 | ||
| Line 228: | Line 123: | ||
|440 | |440 | ||
|regions.beograd | |regions.beograd | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|565 | |565 | ||
| Line 237: | Line 129: | ||
|314 | |314 | ||
|regions.bergenshus | |regions.bergenshus | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|584 | |584 | ||
|regions.berton | |regions.berton | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|422 | |422 | ||
|regions.birlad | |regions.birlad | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|106 | |106 | ||
|regions.bordeaux | |regions.bordeaux | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|93 | |93 | ||
| Line 285: | Line 153: | ||
|304 | |304 | ||
|regions.brandenburg | |regions.brandenburg | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|202 | |202 | ||
|regions.breda | |regions.breda | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|270 | |270 | ||
| Line 300: | Line 162: | ||
|56 | |56 | ||
|regions.brescia | |regions.brescia | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|188 | |188 | ||
|regions.brugge | |regions.brugge | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|132 | |132 | ||
| Line 318: | Line 174: | ||
|163 | |163 | ||
|regions.caceres | |regions.caceres | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|597 | |597 | ||
| Line 330: | Line 183: | ||
|587 | |587 | ||
|regions.cairo | |regions.cairo | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|165 | |165 | ||
| Line 357: | Line 204: | ||
|516 | |516 | ||
|regions.canale-inglese-orientale-nord-est | |regions.canale-inglese-orientale-nord-est | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|244 | |244 | ||
|regions.carrick | |regions.carrick | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|583 | |583 | ||
| Line 381: | Line 216: | ||
|463 | |463 | ||
|regions.chadax | |regions.chadax | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|388 | |388 | ||
|regions.cheb | |regions.cheb | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|570 | |570 | ||
| Line 411: | Line 228: | ||
|572 | |572 | ||
|regions.chortitza | |regions.chortitza | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|125 | |125 | ||
| Line 426: | Line 234: | ||
|430 | |430 | ||
|regions.constantia | |regions.constantia | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|176 | |176 | ||
| Line 444: | Line 249: | ||
|58 | |58 | ||
|regions.cremona | |regions.cremona | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|405 | |405 | ||
| Line 456: | Line 258: | ||
|240 | |240 | ||
|regions.cumberland | |regions.cumberland | ||
| + | |- | ||
| + | |579 | ||
| + | |regions.cyrene | ||
|- | |- | ||
|317 | |317 | ||
|regions.dalarna | |regions.dalarna | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|338 | |338 | ||
| Line 468: | Line 270: | ||
|43 | |43 | ||
|regions.dauphine-viennois | |regions.dauphine-viennois | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|227 | |227 | ||
|regions.derby | |regions.derby | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|257 | |257 | ||
|regions.desmumu | |regions.desmumu | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|78 | |78 | ||
|regions.dijon | |regions.dijon | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|432 | |432 | ||
| Line 510: | Line 288: | ||
|264 | |264 | ||
|regions.dublin | |regions.dublin | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|234 | |234 | ||
| Line 522: | Line 297: | ||
|593 | |593 | ||
|regions.edom | |regions.edom | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|450 | |450 | ||
|regions.epieros | |regions.epieros | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|157 | |157 | ||
| Line 549: | Line 309: | ||
|206 | |206 | ||
|regions.exeter | |regions.exeter | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|143 | |143 | ||
| Line 558: | Line 315: | ||
|425 | |425 | ||
|regions.feher | |regions.feher | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|32 | |32 | ||
|regions.ferrara | |regions.ferrara | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|26 | |26 | ||
| Line 576: | Line 324: | ||
|14 | |14 | ||
|regions.foggia | |regions.foggia | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|40 | |40 | ||
| Line 585: | Line 330: | ||
|96 | |96 | ||
|regions.forez | |regions.forez | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|295 | |295 | ||
|regions.fyn | |regions.fyn | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|408 | |408 | ||
|regions.galich | |regions.galich | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|261 | |261 | ||
|regions.galway | |regions.galway | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|591 | |591 | ||
|regions.gazza | |regions.gazza | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|28 | |28 | ||
|regions.genoa | |regions.genoa | ||
|- | |- | ||
| − | | | + | |488 |
| − | |regions. | + | |regions.golfo-di-lione-est |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
|489 | |489 | ||
| − | |||
| − | |||
| − | |||
|regions.golfo-di-lione-ovest | |regions.golfo-di-lione-ovest | ||
|- | |- | ||
| Line 663: | Line 357: | ||
|150 | |150 | ||
|regions.granada | |regions.granada | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|186 | |186 | ||
| Line 681: | Line 372: | ||
|326 | |326 | ||
|regions.halland | |regions.halland | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|210 | |210 | ||
| Line 693: | Line 381: | ||
|223 | |223 | ||
|regions.hereford | |regions.hereford | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|544 | |544 | ||
|regions.ibiza | |regions.ibiza | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|610 | |610 | ||
| Line 720: | Line 390: | ||
|197 | |197 | ||
|regions.ile-de-france | |regions.ile-de-france | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|603 | |603 | ||
|regions.iskenderon | |regions.iskenderon | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|594 | |594 | ||
|regions.jerusalem | |regions.jerusalem | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|293 | |293 | ||
|regions.jylland | |regions.jylland | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|348 | |348 | ||
| Line 756: | Line 405: | ||
|323 | |323 | ||
|regions.kalmarian | |regions.kalmarian | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|212 | |212 | ||
| Line 771: | Line 411: | ||
|409 | |409 | ||
|regions.kiev | |regions.kiev | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|548 | |548 | ||
| Line 783: | Line 417: | ||
|439 | |439 | ||
|regions.konstantinoupolis | |regions.konstantinoupolis | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|411 | |411 | ||
| Line 810: | Line 438: | ||
|619 | |619 | ||
|regions.kutahya | |regions.kutahya | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|111 | |111 | ||
|regions.labourd | |regions.labourd | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|228 | |228 | ||
| Line 831: | Line 450: | ||
|9 | |9 | ||
|regions.lecce | |regions.lecce | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|383 | |383 | ||
|regions.leiningen | |regions.leiningen | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|313 | |313 | ||
| Line 849: | Line 459: | ||
|196 | |196 | ||
|regions.liege | |regions.liege | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|464 | |464 | ||
|regions.limisol | |regions.limisol | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|140 | |140 | ||
|regions.lisboa | |regions.lisboa | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|54 | |54 | ||
| Line 876: | Line 471: | ||
|225 | |225 | ||
|regions.london | |regions.london | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|256 | |256 | ||
| Line 888: | Line 477: | ||
|413 | |413 | ||
|regions.lower-dniepr | |regions.lower-dniepr | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|563 | |563 | ||
| Line 903: | Line 486: | ||
|27 | |27 | ||
|regions.lucca | |regions.lucca | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|272 | |272 | ||
|regions.lueneburg | |regions.lueneburg | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|90 | |90 | ||
| Line 921: | Line 498: | ||
|88 | |88 | ||
|regions.lyon | |regions.lyon | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|67 | |67 | ||
|regions.mainz | |regions.mainz | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|546 | |546 | ||
|regions.malta | |regions.malta | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|249 | |249 | ||
| Line 998: | Line 560: | ||
|- | |- | ||
|470 | |470 | ||
| − | |regions.mar- | + | |regions.mar-ionio-est |
|- | |- | ||
|480 | |480 | ||
| Line 1,134: | Line 696: | ||
|509 | |509 | ||
|regions.mare-nordico-sud-ovest | |regions.mare-nordico-sud-ovest | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|162 | |162 | ||
| Line 1,158: | Line 702: | ||
|433 | |433 | ||
|regions.mesembria | |regions.mesembria | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|72 | |72 | ||
|regions.metz | |regions.metz | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|596 | |596 | ||
|regions.moab | |regions.moab | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|37 | |37 | ||
|regions.monferrato | |regions.monferrato | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|248 | |248 | ||
| Line 1,209: | Line 726: | ||
|443 | |443 | ||
|regions.naissus | |regions.naissus | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|105 | |105 | ||
|regions.narbonne | |regions.narbonne | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|115 | |115 | ||
| Line 1,227: | Line 735: | ||
|456 | |456 | ||
|regions.naxos | |regions.naxos | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|47 | |47 | ||
|regions.neuchatte | |regions.neuchatte | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|389 | |389 | ||
|regions.niederbayern | |regions.niederbayern | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|395 | |395 | ||
|regions.nitra | |regions.nitra | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|69 | |69 | ||
| Line 1,275: | Line 756: | ||
|221 | |221 | ||
|regions.northampton | |regions.northampton | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|356 | |356 | ||
| Line 1,299: | Line 777: | ||
|501 | |501 | ||
|regions.oceano-atlantico-superiore-sud | |regions.oceano-atlantico-superiore-sud | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|347 | |347 | ||
| Line 1,311: | Line 786: | ||
|285 | |285 | ||
|regions.oldenburg | |regions.oldenburg | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|420 | |420 | ||
| Line 1,329: | Line 801: | ||
|175 | |175 | ||
|regions.orleans | |regions.orleans | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|263 | |263 | ||
| Line 1,350: | Line 816: | ||
|216 | |216 | ||
|regions.oxford | |regions.oxford | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|3 | |3 | ||
|regions.palermo | |regions.palermo | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|391 | |391 | ||
|regions.passau | |regions.passau | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|365 | |365 | ||
|regions.pecs | |regions.pecs | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|101 | |101 | ||
|regions.perigord | |regions.perigord | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|21 | |21 | ||
| Line 1,389: | Line 834: | ||
|406 | |406 | ||
|regions.pest | |regions.pest | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|435 | |435 | ||
|regions.philippopolis | |regions.philippopolis | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|562 | |562 | ||
|regions.podlasie | |regions.podlasie | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|560 | |560 | ||
| Line 1,422: | Line 846: | ||
|133 | |133 | ||
|regions.porto | |regions.porto | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|312 | |312 | ||
| Line 1,434: | Line 855: | ||
|375 | |375 | ||
|regions.ragusa | |regions.ragusa | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|377 | |377 | ||
| Line 1,446: | Line 864: | ||
|6 | |6 | ||
|regions.reggio | |regions.reggio | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|171 | |171 | ||
| Line 1,455: | Line 870: | ||
|461 | |461 | ||
|regions.rhodos | |regions.rhodos | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|18 | |18 | ||
| Line 1,470: | Line 879: | ||
|301 | |301 | ||
|regions.rosrock | |regions.rosrock | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|75 | |75 | ||
|regions.saintois | |regions.saintois | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|214 | |214 | ||
|regions.salisbury | |regions.salisbury | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|549 | |549 | ||
| Line 1,506: | Line 891: | ||
|564 | |564 | ||
|regions.sandomierskje | |regions.sandomierskje | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|398 | |398 | ||
| Line 1,515: | Line 897: | ||
|44 | |44 | ||
|regions.savoy | |regions.savoy | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|354 | |354 | ||
| Line 1,524: | Line 903: | ||
|51 | |51 | ||
|regions.schwyz | |regions.schwyz | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|79 | |79 | ||
| Line 1,533: | Line 909: | ||
|444 | |444 | ||
|regions.serdica | |regions.serdica | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|147 | |147 | ||
|regions.sevilla | |regions.sevilla | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|23 | |23 | ||
|regions.siena | |regions.siena | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|575 | |575 | ||
|regions.sirte | |regions.sirte | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|296 | |296 | ||
|regions.sjaelland | |regions.sjaelland | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|620 | |620 | ||
|regions.smyrna | |regions.smyrna | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|362 | |362 | ||
| Line 1,602: | Line 933: | ||
|374 | |374 | ||
|regions.split | |regions.split | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|64 | |64 | ||
| Line 1,620: | Line 948: | ||
|495 | |495 | ||
|regions.stretto-di-gibilterra | |regions.stretto-di-gibilterra | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|558 | |558 | ||
| Line 1,629: | Line 954: | ||
|589 | |589 | ||
|regions.suez | |regions.suez | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|252 | |252 | ||
|regions.sutherland | |regions.sutherland | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|124 | |124 | ||
| Line 1,662: | Line 969: | ||
|424 | |424 | ||
|regions.temes | |regions.temes | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|415 | |415 | ||
|regions.theodosia | |regions.theodosia | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|448 | |448 | ||
| Line 1,677: | Line 978: | ||
|81 | |81 | ||
|regions.thouars | |regions.thouars | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|277 | |277 | ||
| Line 1,689: | Line 987: | ||
|267 | |267 | ||
|regions.tir-connah | |regions.tir-connah | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|66 | |66 | ||
| Line 1,713: | Line 1,005: | ||
|83 | |83 | ||
|regions.tourraine | |regions.tourraine | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|428 | |428 | ||
| Line 1,740: | Line 1,011: | ||
|568 | |568 | ||
|regions.turov | |regions.turov | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|265 | |265 | ||
| Line 1,755: | Line 1,017: | ||
|353 | |353 | ||
|regions.ulm | |regions.ulm | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|319 | |319 | ||
| Line 1,767: | Line 1,026: | ||
|113 | |113 | ||
|regions.urgell | |regions.urgell | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|292 | |292 | ||
| Line 1,797: | Line 1,047: | ||
|316 | |316 | ||
|regions.varmland | |regions.varmland | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|327 | |327 | ||
| Line 1,806: | Line 1,053: | ||
|370 | |370 | ||
|regions.veglia | |regions.veglia | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|180 | |180 | ||
| Line 1,815: | Line 1,059: | ||
|62 | |62 | ||
|regions.venezia | |regions.venezia | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|190 | |190 | ||
|regions.vexin | |regions.vexin | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|328 | |328 | ||
| Line 1,839: | Line 1,068: | ||
|553 | |553 | ||
|regions.vilnius | |regions.vilnius | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|566 | |566 | ||
|regions.volodymyr-volynskyi | |regions.volodymyr-volynskyi | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|278 | |278 | ||
|regions.weimar | |regions.weimar | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|290 | |290 | ||
|regions.westfriesland | |regions.westfriesland | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|359 | |359 | ||
| Line 1,872: | Line 1,083: | ||
|303 | |303 | ||
|regions.wolgagt | |regions.wolgagt | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|417 | |417 | ||
|regions.yalta | |regions.yalta | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|229 | |229 | ||
|regions.york | |regions.york | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|373 | |373 | ||
| Line 1,899: | Line 1,098: | ||
|135 | |135 | ||
|regions.zamora | |regions.zamora | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|120 | |120 | ||
|regions.zaragoza | |regions.zaragoza | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
[[Category: General Information]] | [[Category: General Information]] | ||
Revision as of 13:47, 8 July 2017
Contents |
The Map
You can access to the Europe maps through a button on the right panel, You will land on a page where you will be able to inspect Europe Map and Travel.
Traveling Map
In this map you can navigate and travel around Europe. Your current position is marked with white and black stripes.
To travel to a region, click on a region. Its border will become red and in the panel located on top-left you will be able to see some informations about the region and the link to travel (if appliable).
Find a Kingdom
If you select a Kingdom, it will be shown on the map.
Diplomatic Relations
If you select a Kingdom, The Diplomatic relations of the Kingdom towards other Kingdoms will be shown on the map.
Geography
If you select this option, geographical infos will be shown.
Climate
If you select this option, climate infos will be shown.
Where Am I
If you select this option, the region where you are will be colored with black and white stripes.
Fast-Track
By clicking the Fast-Track button you will see the Fast-track network. Note: you will be able to use the Fast-track network only if you have the Traveler Bonus.
If the map doesn't work
If you have problem using the map, you can toggle a Textual map by clicking the button Textual Map, or you can travel directly to a region by typing the following url:
http://www.medieval-europe.eu/index.php/character/move/[region_id]
Region IDs
| id | name |
|---|---|
| 48 | regions.aargau |
| 400 | regions.abauj |
| 457 | regions.achaia |
| 599 | regions.acre |
| 611 | regions.adana |
| 590 | regions.aggara |
| 2 | regions.agrigento |
| 151 | regions.almeria |
| 605 | regions.amasya |
| 199 | regions.andernach |
| 94 | regions.angouleme |
| 608 | regions.ankara |
| 386 | regions.ansbach |
| 145 | regions.aracena |
| 126 | regions.asturias-de-oviedo |
| 455 | regions.atheniai |
| 246 | regions.atholl |
| 77 | regions.auxerre |
| 172 | regions.avranches |
| 350 | regions.baden |
| 123 | regions.barcelona |
| 13 | regions.bari |
| 578 | regions.bengasi |
| 440 | regions.beograd |
| 565 | regions.berestye |
| 314 | regions.bergenshus |
| 584 | regions.berton |
| 422 | regions.birlad |
| 106 | regions.bordeaux |
| 93 | regions.bourbon |
| 84 | regions.bourges |
| 195 | regions.brabant |
| 134 | regions.braganza |
| 304 | regions.brandenburg |
| 202 | regions.breda |
| 270 | regions.bremen |
| 56 | regions.brescia |
| 188 | regions.brugge |
| 132 | regions.burgos |
