Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Carisma Bonus Malus"
From Medieval Europe
(→Charisma Modifiers) |
(→Charisma Modifiers) |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|Body/Torso | |Body/Torso | ||
| − | |-2 | + | | -2 |
| − | |-1 | + | | -1 |
| − | |0 | + | | 0 |
|- | |- | ||
|Legs | |Legs | ||
| − | |-3 | + | | -3 |
| − | |-2 | + | | -2 |
| − | |0 | + | | 0 |
|- | |- | ||
|Feet | |Feet | ||
| − | |-1 | + | | -1 |
| − | |0 | + | | 0 |
| − | |0 | + | | 0 |
|- | |- | ||
|Total | |Total | ||
| − | |-6 | + | | -6 |
| − | |-4 | + | | -4 |
| − | |0 | + | | 0 |
|- | |- | ||
| − | |||
|} | |} | ||
Revision as of 08:34, 3 December 2011
Charisma Modifiers
Character's Charisma can be affected in a positive or negative way by some factors:
Clothes: Malus on Charisma
Players who are not wearing clothes will have the following maluses:
| None | Rags/Shoes | Other Clothes | |
|---|---|---|---|
| Body/Torso | -2 | -1 | 0 |
| Legs | -3 | -2 | 0 |
| Feet | -1 | 0 | 0 |
| Total | -6 | -4 | 0 |
Clothes and Jewels: Bonus on Charisma
Some clothes and jewels will give bonuses:
| Item | Bonus |
|---|---|
| Crown | |
| Gold Bracelet | |
| Ring | |
| Mitra | |
| Priest Tunic | |
| Bishop Tunic | |
| Cardinal Tunic | |
| Pastoral | |
| Silk Shirt | |
| Veil | |