Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "Armors"
From Medieval Europe
Line 133: | Line 133: | ||
|6.8 | |6.8 | ||
|17 | |17 | ||
− | | | + | |10 |
|3 | |3 | ||
|- | |- | ||
Line 140: | Line 140: | ||
|11.1 | |11.1 | ||
|18 | |18 | ||
− | | | + | |10 |
|4 | |4 | ||
|- | |- | ||
Line 147: | Line 147: | ||
|1.9 | |1.9 | ||
|18 | |18 | ||
− | | | + | |10 |
|4 | |4 | ||
|- | |- | ||
Line 154: | Line 154: | ||
|1.9 | |1.9 | ||
|18 | |18 | ||
− | | | + | |10 |
|4 | |4 | ||
|- | |- | ||
Line 161: | Line 161: | ||
|3.8 | |3.8 | ||
|18 | |18 | ||
− | | | + | |10 |
|4 | |4 | ||
|- | |- | ||
Line 168: | Line 168: | ||
|2.3 | |2.3 | ||
|18 | |18 | ||
− | | | + | |10 |
|4 | |4 | ||
|- | |- | ||
Line 175: | Line 175: | ||
|7.8 | |7.8 | ||
|19 | |19 | ||
− | | | + | |10 |
|5 | |5 | ||
|- | |- | ||
Line 182: | Line 182: | ||
|1.32 | |1.32 | ||
|19 | |19 | ||
− | | | + | |10 |
|5 | |5 | ||
|- | |- | ||
Line 189: | Line 189: | ||
|1.32 | |1.32 | ||
|19 | |19 | ||
− | | | + | |10 |
|5 | |5 | ||
|- | |- | ||
Line 196: | Line 196: | ||
|2.7 | |2.7 | ||
|19 | |19 | ||
− | | | + | |10 |
|5 | |5 | ||
|- | |- | ||
Line 203: | Line 203: | ||
|1.62 | |1.62 | ||
|19 | |19 | ||
− | | | + | |10 |
|5 | |5 | ||
|- | |- | ||
Line 210: | Line 210: | ||
|15 | |15 | ||
|20 | |20 | ||
− | | | + | |10 |
|6 | |6 | ||
|- | |- | ||
Line 217: | Line 217: | ||
|2.5 | |2.5 | ||
|20 | |20 | ||
− | | | + | |10 |
|6 | |6 | ||
|- | |- | ||
Line 224: | Line 224: | ||
|2.5 | |2.5 | ||
|20 | |20 | ||
− | | | + | |10 |
|6 | |6 | ||
|- | |- | ||
Line 231: | Line 231: | ||
|5.2 | |5.2 | ||
|20 | |20 | ||
− | | | + | |10 |
|6 | |6 | ||
|- | |- | ||
Line 238: | Line 238: | ||
|10.8 | |10.8 | ||
|20 | |20 | ||
− | | | + | |10 |
|7 | |7 | ||
|- | |- | ||
Line 245: | Line 245: | ||
|1.8 | |1.8 | ||
|20 | |20 | ||
− | | | + | |10 |
|7 | |7 | ||
|- | |- | ||
Line 252: | Line 252: | ||
|1.8 | |1.8 | ||
|20 | |20 | ||
− | | | + | |10 |
|7 | |7 | ||
|- | |- | ||
Line 259: | Line 259: | ||
|3.6 | |3.6 | ||
|20 | |20 | ||
− | | | + | |10 |
|7 | |7 | ||
|- | |- | ||
Line 266: | Line 266: | ||
|6 | |6 | ||
|20 | |20 | ||
− | | | + | |10 |
|7 | |7 | ||
|- | |- |
Latest revision as of 21:02, 17 March 2020
Armors in Medieval Europe are organised in Sets:
- Leather Armor Set
- Chainmail Armor Set
- Platemail Armor Set
- Black Armor Set
- French Chevalier Armor Set
- Mountain Armor Set
- Punisher Armor Set
Only Leather, Chainmail and Plate Armor sets are craftable at the moment, while Black, French, Mountain and Punisher may be won as a prize at special events. A certain strength is required in order to equip the Armor Set.
There are also some other armor sets available at the Wardrobe Bonus, but those are purely cosmetic options without any defense value. They can be used to replace specified armor sets from above.
[edit] Armors Attributes
Part | Set | Weight (Kg) | Strengh Requirement | Wear Factor Reduction | Defense |
---|---|---|---|---|---|
Leather Armor Set - Head | Leather Armor Set | 1.5 | 7 | 1 | 1 |
Leather Armor Set - Feet | Leather Armor Set | 0.68 | 7 | 1 | 1 |
Leather Armor Set - Legs | Leather Armor Set | 1.361 | 7 | 1 | 1 |
Leather Armor Set - Body | Leather Armor Set | 4.082 | 7 | 1 | 1 |
Leather Armor Set - Shield | Leather Armor Set | 2.267 | 7 | 1 | 1 |
Chain Mail Set - Body | Chain Mail Set | 6.35 | 12 | 1 | 2 |
Chain Mail Set - Head | Chain Mail Set | 2.721 | 12 | 1 | 2 |
Chain Mail Set - Legs | Chain Mail Set | 6.35 | 12 | 1 | 2 |
Chain Mail Set - Feet | Chain Mail Set | 2.721 | 12 | 1 | 2 |
Chain Mail Set - Shield | Chain Mail Set | 2.72 | 12 | 1 | 2 |
Plate Mail Set - Head | Plate Mail Set | 4.53 | 17 | 1 | 3 |
Plate Mail Set - Legs | Plate Mail Set | 2.268 | 17 | 1 | 3 |
Plate Mail Set - Feet | Plate Mail Set | 4.536 | 17 | 1 | 3 |
Plate Mail Set - Shield | Plate Mail Set | 2.268 | 17 | 1 | 3 |
Plate Mail Set - Body | Plate Mail Set | 13.607 | 17 | 1 | 3 |
Black Armor Set - Body | Black Armor Set | 6.8 | 17 | 10 | 3 |
Black Armor Set - Body | Black Armor Set | 11.1 | 18 | 10 | 4 |
Black Armor Set - Feet | Black Armor Set | 1.9 | 18 | 10 | 4 |
Black Armor Set - Head | Black Armor Set | 1.9 | 18 | 10 | 4 |
Black Armor Set - Legs | Black Armor Set | 3.8 | 18 | 10 | 4 |
Black Armor Set - Shield | Black Armor Set | 2.3 | 18 | 10 | 4 |
French Chevalier Set - Body | French Chevalier Set | 7.8 | 19 | 10 | 5 |
French Chevalier Set - Feet | French Chevalier Set | 1.32 | 19 | 10 | 5 |
French Chevalier Set - Head | French Chevalier Set | 1.32 | 19 | 10 | 5 |
French Chevalier Set - Legs | French Chevalier Set | 2.7 | 19 | 10 | 5 |
French Chevalier Set - Shield | French Chevalier Set | 1.62 | 19 | 10 | 5 |
Mountain Set - Body | Mountain Set | 15 | 20 | 10 | 6 |
Mountain Set - Feet | Mountain Set | 2.5 | 20 | 10 | 6 |
Mountain Set - Head | Mountain Set | 2.5 | 20 | 10 | 6 |
Mountain Set - Legs | Mountain Set | 5.2 | 20 | 10 | 6 |
Punisher Set - Body | Punisher Set | 10.8 | 20 | 10 | 7 |
Punisher Set - Feet | Punisher Set | 1.8 | 20 | 10 | 7 |
Punisher Set - Head | Punisher Set | 1.8 | 20 | 10 | 7 |
Punisher Set - Legs | Punisher Set | 3.6 | 20 | 10 | 7 |
Punisher Set - Shield | Punisher Set | 6 | 20 | 10 | 7 |
Wooden Norman Shield | * | 4.53 | 12 | 1 | 3 |