Notice something wrong, missing, or unsatisfactory? Feel free to fix it yourself, or contact Support
Difference between revisions of "En US Accumulated Faith Points"
From Medieval Europe
| Line 27: | Line 27: | ||
|} | |} | ||
| − | AFPs are visibile in the Character Detail Page | + | |
| + | AFPs are visibile in the Character Detail Page. | ||
Revision as of 14:44, 7 January 2013
Accumulated Faith Points
Accumulated Faith Points (AFP) are a Character and Religious Structure statistic. They express how many Faith Points a character or a structure contributed to the Church.
Character AFP are needed to climb the Religious hierarchy and gives the following titles:
| Level | Requirement |
|---|---|
| Follower | More than 500 accumulated Faith Points for current Church |
| Believer > 1500 accumulated points for the present church | More than 1500 accumulated Faith Points for current Church |
| Churchgoer > 5000 accumulated points for the present church | More than 5000 accumulated Faith Points for current Church |
| Devotee > 15000 accumulated points for the present church | More than 15000 accumulated Faith Points for current Church |
| Preacher > 30000 accumulated points for the present church | More than 30000 accumulated Faith Points for current Church |
AFPs are visibile in the Character Detail Page.